Chiefs A vs Ligers
This 2014-15 Winter League - B1 game was played on January 8th, 2015 at Breck.
Scoring
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#87. Z. Weisman | #88. N. Kivimaki | #3. D. Rodemann | 1 | 10:40 | ||
#11. G. Straub | #9. C. Jorel | 1 | 09:57 | |||
#6. M. Trecker | #3. D. Rodemann | #33. C. Longren | 1 | 08:36 | ||
#19. R. Skanse | 1 | 07:38 | ||||
#15. J. Solstad | #88. N. Kivimaki | #19. R. Skanse | 1 | 04:52 | ||
#21. B. Habstritt | #10. C. Olson | 1 | 03:28 | |||
#7. B. Baker | #39. D. Palahniuk | SH | 2 | 12:48 | ||
#6. M. Trecker | #17. J. Rathburn | #18. M. Hankes | PP | 2 | 10:50 | |
#11. G. Straub | #88. N. Kivimaki | 2 | 05:14 | |||
#88. N. Kivimaki | #15. J. Solstad | #17. J. Rathburn | 2 | 03:53 | ||
#6. M. Trecker | #3. D. Rodemann | #19. R. Skanse | 2 | 02:14 | ||
#44. T. Ristow | #21. B. Habstritt | #42. D. Balow C | 2 | 00:56 | ||
#11. G. Straub | #9. C. Jorel | #17. J. Rathburn | 2 | 00:17 | ||
#21. B. Habstritt | #7. B. Baker | #10. C. Olson | 3 | 15:50 | ||
#3. D. Rodemann | #87. Z. Weisman | #88. N. Kivimaki | 3 | 14:45 | ||
#9. C. Jorel | #6. M. Trecker | 3 | 08:29 | |||
#7. B. Baker | #77. A. Forbes | #39. D. Palahniuk | 3 | 07:57 | ||
#6. M. Trecker | #14. D. Volk C | #3. D. Rodemann | 3 | 00:12 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#14. D. Volk C | Hooking | 1 | 2 | 01:54 | |
#18. L. Cunningham | Roughing | 1 | 2 | 00:29 | |
#10. C. Olson | Hooking | 2 | 2 | 13:50 | |
#18. L. Cunningham | Roughing | 2 | 2 | 11:38 | |
#18. L. Cunningham | Game Ejection | 2 | 10 | 11:38 | |
#44. T. Ristow | Slashing | 3 | 2 | 14:45 | |
#11. G. Straub | Roughing | 3 | 2 | 13:14 | |
#10. R. Olson | Tripping | 3 | 2 | 07:57 | |
#42. D. Balow C | Holding | 3 | 2 | 02:09 | |
#39. D. Palahniuk | High Sticking | 3 | 2 | 01:12 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
15 | 18 | 15 | 48 | |
9 | 13 | 15 | 37 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#33. C. Longren | 37 | 5 | 86.49% | |
#29. T. Maher | 48 | 13 | 72.92% |