Leafs B2 vs Fighting Saints
This 2014-15 Winter League - C3 West game was played on January 10th, 2015 at West Side.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Leafs B2 | 1 | 1 | 5 | 7 |
Fighting Saints | 2 | 1 | 0 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#19. S. Hagel | #11. G. Dow | #31. S. Kuykendall | 1 | 12:20 | ||
#19. S. Hagel | #16. S. Hjulberg | #31. S. Kuykendall | 1 | 11:48 | ||
#84. B. Nelson | #12. M. Mitson | 1 | 06:22 | |||
#11. G. Dow | #16. S. Hjulberg | 2 | 10:51 | |||
#20. A. Urban | SH | 2 | 02:16 | |||
#2. S. Bilben | #20. A. Urban | 3 | 11:52 | |||
#12. M. Mitson | #90. W. Pierce | #6. C. Nissen C | PP | 3 | 09:20 | |
#13. P. Seitz | #8. G. Moses | #20. A. Urban | 3 | 07:21 | ||
#99. D. Kidd | #90. W. Pierce | 3 | 05:50 | |||
#12. M. Mitson | #23. R. Tentinger | #7. D. Anderson | PP | 3 | 03:29 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#7. D. Anderson | High Sticking | 1 | 2 | 14:23 | |
#99. D. Kidd | Tripping | 1 | 2 | 13:39 | |
#26. J. Fye | Tripping | 1 | 2 | 13:39 | |
#19. S. Hagel | Cross Checking | 1 | 2 | 05:28 | |
#84. B. Nelson | Roughing | 2 | 2 | 03:43 | |
#28. P. Niederkorn | Interference | 2 | 2 | 00:10 | |
#26. J. Fye | Hooking | 3 | 3 | 09:30 | |
#84. B. Nelson | Roughing | 3 | 2 | 08:29 | |
#31. S. Kuykendall | Holding | 3 | 2 | 08:29 | |
#16. S. Hjulberg | Hooking | 3 | 2 | 03:54 | |
#35. J. Seitz | Tripping | 3 | 2 | 03:35 | |
#16. S. Hjulberg | Cross Checking | 3 | 2 | 01:55 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
15 | 22 | 27 | 64 | |
10 | 3 | 3 | 16 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. S. Mitson | 16 | 3 | 81.25% | |
#13. J. Stone | 64 | 7 | 89.06% |