Sled Dogs C1 vs Leafs B2
This 2014-15 Winter League - C3 West game was played on January 18th, 2015 at New Hope S.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Sled Dogs C1 | 0 | 0 | 1 | 1 |
Leafs B2 | 3 | 2 | 3 | 8 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#21. E. Mann | #84. B. Nelson | 1 | 16:37 | |||
#84. B. Nelson | #21. E. Mann | 1 | 12:05 | |||
#21. E. Mann | #2. S. Bilben | 1 | 08:14 | |||
#99. D. Kidd | #14. E. Kelley | 2 | 05:32 | |||
#99. D. Kidd | #21. E. Mann | 2 | 02:05 | |||
#4. S. Murphy | 3 | 12:34 | ||||
#14. E. Kelley | #84. B. Nelson | #99. D. Kidd | 3 | 10:15 | ||
#21. I. Voronin | #31. A. Brosam | #12. J. Fabie | 3 | 07:58 | ||
#84. B. Nelson | #21. E. Mann | #99. D. Kidd | 3 | 03:58 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#28. M. Nordell | Unsportmanlike Conduct | 1 | 2 | 11:02 | |
#2. S. Bilben | Interference | 1 | 2 | 07:38 | |
#23. T. Hageman C | Body Check | 1 | 2 | 07:05 | |
#28. M. Nordell | 10 Minute Misconduct | 2 | 10 | 03:15 | |
#20. A. Urban | Hooking | 3 | 2 | 15:43 | |
#23. R. Tentinger | Tripping | 3 | 2 | 11:32 | |
#26. N. Aunan | Roughing | 3 | 2 | 11:32 | |
#54. K. Youngdahl | Roughing | 3 | 2 | 06:55 | |
#14. E. Kelley | Roughing | 3 | 2 | 06:55 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
8 | 9 | 14 | 31 | |
13 | 17 | 18 | 48 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#54. K. Youngdahl | 48 | 8 | 83.33% | |
#1. S. Mitson | 31 | 1 | 96.77% |