Farmers vs Spartans A
This 2014-15 Winter League - A game was played on January 31st, 2015 at Breck.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Farmers
|
2 | 5 | 4 | 11 |
| Spartans A | 2 | 6 | 2 | 10 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #10. P. Knutson | #27. Z. May | 1 | 16:15 | |||
| #4. P. Czachor | #7. D. Schwinkendorf | 1 | 13:26 | |||
| #13. D. Biagini | 1 | 09:48 | ||||
| #7. D. Schwinkendorf | #20. M. Wells | 1 | 07:46 | |||
| #27. Z. May | #10. P. Knutson | 2 | 16:27 | |||
| #10. P. Knutson | #27. Z. May | 2 | 14:20 | |||
| #88. M. Mayer | SH | 2 | 10:44 | |||
| #88. M. Mayer | SH | 2 | 10:07 | |||
| #27. Z. May | #63. D. Cherne | 2 | 07:52 | |||
| #14. A. Jechort | #34. E. Semborski | 2 | 07:32 | |||
| #14. A. Jechort | 2 | 07:07 | ||||
| #10. P. Knutson | #27. Z. May | PP | 2 | 04:52 | ||
| #7. D. Schwinkendorf | #11. B. Arickx | #8. D. Wright | PP | 2 | 02:30 | |
| #14. A. Jechort | #5. C. Mollenkamp | 2 | 01:15 | |||
| #18. T. Raymond | #27. Z. May | 2 | 00:19 | |||
| #10. P. Knutson | #27. Z. May | 3 | 16:19 | |||
| #12. B. Gerhan | 3 | 07:27 | ||||
| #7. K. Barry | #21. J. Cox C | #4. D. Bieurance | 3 | 05:25 | ||
| #8. D. Wright | #17. D. Schiltz | #5. C. Mollenkamp | 3 | 01:58 | ||
| #10. P. Knutson | #13. D. Biagini | #4. D. Bieurance | 3 | 01:36 | ||
| #13. D. Biagini | 3 | 00:22 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #11. B. Arickx | Hooking | 1 | 2 | 02:37 | |
| #11. B. Arickx | Tripping | 2 | 2 | 10:52 | |
| #20. R. Nicholson | Hooking | 2 | 2 | 06:58 | |
| #21. J. Cox C | Roughing | 2 | 2 | 02:48 | |
| #17. D. Schiltz | Roughing | 2 | 2 | 01:02 | |
| #21. J. Cox C | Roughing | 2 | 2 | 01:02 | |
| #21. J. Cox C | Tripping | 3 | 2 | 12:25 | |
| #8. D. Wright | Tripping | 3 | 2 | 10:48 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 12 | 10 | 18 | 40 | |
| 13 | 18 | 11 | 42 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #1. S. Zuraff | 42 | 10 | 76.19% | |
| #30. C. Grothman | 40 | 11 | 72.5% |
Farmers

