Venom B1 vs Outlaws B1
This 2014-15 Winter League - B1 game was played on January 31st, 2015 at Hopkins.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Venom B1 | 1 | 3 | 3 | 7 |
Outlaws B1 | 2 | 2 | 1 | 5 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#26. J. Young | 1 | 13:06 | ||||
#23. B. Heinzerling | #7. N. Dahlen | #26. J. Young | 1 | 12:01 | ||
#17. K. Dilks | #19. J. McGrath | #12. J. Hartshorn | PP | 1 | 05:12 | |
#26. J. Young | #14. T. Busse | #23. B. Heinzerling | PP | 2 | 12:34 | |
#91. J. Cohen | #26. M. Norgren | 2 | 11:45 | |||
#12. R. Latta | #9. D. Dahlen | PP | 2 | 10:47 | ||
#91. J. Cohen | #8. N. Summers | #12. J. Hartshorn | SH | 2 | 07:15 | |
#11. N. Karp | #26. M. Norgren | SH | 2 | 06:33 | ||
#16. N. Luchsinger | #12. R. Latta | #9. D. Dahlen | 3 | 11:41 | ||
#26. M. Norgren | #11. N. Karp | 3 | 03:40 | |||
#12. J. Hartshorn | #23. S. Brand | #91. J. Cohen | 3 | 02:20 | ||
#61. D. Steinhoff | #13. R. Nieters | EN | 3 | 01:24 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#13. C. Rhoads | Slashing | 1 | 2 | 06:49 | |
#14. T. Busse | Slashing | 1 | 2 | 05:35 | |
#11. N. Karp | Tripping | 2 | 2 | 16:34 | |
#11. N. Karp | Roughing | 2 | 2 | 13:44 | |
#9. D. Dahlen | Roughing | 2 | 2 | 13:44 | |
#61. D. Steinhoff | Tripping | 2 | 2 | 13:15 | |
#12. J. Hartshorn | Interference | 2 | 2 | 11:18 | |
#24. S. Wood | Body Check | 2 | 2 | 08:05 | |
#61. D. Steinhoff | Tripping | 2 | 2 | 07:42 | |
#5. M. Watkins | Cross Checking | 2 | 2 | 06:40 | |
#18. J. Thilmany C | Slashing | 2 | 2 | 06:06 | |
#5. M. Watkins | Tripping | 2 | 2 | 01:01 | |
#24. S. Wood | Hooking | 3 | 2 | 13:53 | |
#24. S. Wood | Roughing | 3 | 2 | 05:32 | |
#7. N. Dahlen | Roughing | 3 | 2 | 05:32 | |
#24. S. Wood | Game Ejection | 3 | 10 | 03:32 | |
#7. N. Dahlen | Game Ejection | 3 | 10 | 03:32 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
21 | 11 | 11 | 43 | |
8 | 19 | 13 | 40 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#8. N. Summers | 39 | 5 | 87.18% | |
#30. B. Cooper | 43 | 6 | 86.05% |