Flying Hellfish vs Hooligans Gold C2
This 2014-15 Winter League - D2 game was played on February 7th, 2015 at Breck.
Scoring
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
Flying Hellfish | 2 | 1 | 3 | 0 | 6 |
Hooligans Gold C2 | 2 | 1 | 3 | 1 | 7 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#28. A. Frame | #95. J. King | 1 | 16:50 | |||
#10. R. Caputo | #49. K. Martin | #92. J. Butler | 1 | 15:22 | ||
#10. R. Caputo | 1 | 10:39 | ||||
#95. J. King | #84. B. Hvezda C | 1 | 07:00 | |||
#96. C. Hanson | #28. A. Frame | 2 | 14:28 | |||
#18. M. Meyer C | PP | 2 | 10:31 | |||
#13. D. Hanzely | 3 | 15:08 | ||||
#28. A. Frame | 3 | 09:19 | ||||
#18. M. Meyer C | 3 | 07:38 | ||||
#19. K. Agerland | 3 | 06:26 | ||||
#19. K. Agerland | #11. C. Martinez | #15. D. Scheible | 3 | 02:44 | ||
#98. T. Schloesser | #44. M. Dito | 3 | 01:51 | |||
#15. D. Scheible | #7. D. Swanson | #11. C. Martinez | OT | 04:35 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#33. T. Madden | Slashing | 2 | 2 | 11:54 | |
#7. D. Swanson | Tripping | 2 | 2 | 10:15 | |
#14. S. Schloesser | Tripping | 3 | 2 | 05:52 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
10 | 11 | 9 | 0 | 30 | |
13 | 11 | 11 | 2 | 37 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#10. T. Campbell | 37 | 7 | 81.08% | |
#1. A. Thorson | 30 | 6 | 80% |