Gators vs Wild

This 2014-15 Winter League - B3 East game was played on February 14th, 2015 at West Side.

Scoring

Team Period 1 Period 2 Period 3 Final
Gators 0 1 3 4
Wild 0 3 0 3

Goals

Player Team Assist 1 Assist 2 Period Time
#9. S. Poska C #15. A. Olson #19. G. Corona 2 08:06
#6. Z. Burds #97. D. Morse 2 07:48
#26. M. Kostolnik #15. A. Olson #17. S. King PP 2 06:40
#18. T. Danielson #24. M. OShea SH 2 05:11
#19. C. Ruberto #24. M. OShea PP 3 16:28
#10. C. Olson #18. T. Danielson SH 3 01:54
#24. M. OShea #19. C. Ruberto SH 3 00:01

Penalties

Player Team Penalty Period Duration Time
#44. E. Frayseth Tripping 1 2 02:49
#19. C. Ruberto Tripping 1 2 01:30
#11. M. McGarvey Interference 2 2 14:36
#9. S. Poska C Hooking 2 2 11:30
#14. E. Johnston Interference 2 2 07:14
#22. J. Landmark Slashing 2 2 05:50
#11. R. Rubins Hooking 2 2 04:31
#15. A. Olson Tripping 2 2 01:05
#4. C. Kaszas Interference 3 2 12:45
#11. M. McGarvey Hooking 3 2 08:12
#22. J. Landmark Cross Checking 3 2 04:38
#24. M. OShea High Sticking 3 2 02:15
#4. C. Kaszas Hooking 3 2 01:12
#19. G. Corona 10 Minute Misconduct 3 10 00:00

Shots on Goal

Team Period 1 Period 2 Period 3 Final
6 14 11 31
13 14 9 36

Goalies

Player Team Shots Against Goals Against Save %
#35. A. Murray 36 3 91.67%
#1. R. Doran 31 4 87.1%

Players

#4. C. Kaszas #1. R. Doran
#7. M. Kieley #6. Z. Burds
#10. C. Olson #9. S. Poska C
#11. R. Rubins #11. M. McGarvey
#13. J. Jarvey #15. A. Olson
#14. E. Johnston #17. S. King
#18. T. Danielson #18. M. Jischke
#19. C. Ruberto #19. G. Corona
#20. C. Babcock #21. C. Trboyevich
#22. J. Landmark #26. M. Kostolnik
#24. M. OShea #55. R. Iverson
#35. A. Murray #97. D. Morse
#44. E. Frayseth