HipCzechs vs Youngbloods
This 2014-15 Winter League - B2 game was played on March 7th, 2015 at Richfield 1.
Scoring
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
HipCzechs | 1 | 3 | 1 | 0 | 5 |
Youngbloods | 3 | 1 | 1 | 0 | 5 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#12. B. Cooney | #21. C. Koolen | #6. C. Vogtman | 1 | 14:44 | ||
#10. D. Vogtman C | #17. S. Mahabadi | 1 | 06:05 | |||
#74. A. Joadwine | SH | 1 | 01:12 | |||
#6. C. Vogtman | #15. C. Reineke | PP | 1 | 00:38 | ||
#89. J. Bahn | #68. M. Patterson | 2 | 11:27 | |||
#20. J. Hokanson | #15. C. Reineke | #22. C. Palahniuk | 2 | 10:57 | ||
#47. T. Blackstone | 2 | 06:11 | ||||
#68. M. Patterson | #47. T. Blackstone | 2 | 05:36 | |||
#27. B. Grahme | #6. G. Bunting | 3 | 09:53 | |||
#15. C. Reineke | PP | 3 | 04:32 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#11. J. Angelini | Hooking | 1 | 2 | 12:39 | |
#23. J. Wells | Body Check | 1 | 2 | 02:34 | |
#23. C. Doughty | Roughing | 2 | 2 | 14:52 | |
#68. M. Patterson | Tripping | 2 | 2 | 01:58 | |
#9. M. Anderson | Interference | 3 | 2 | 12:08 | |
#21. C. Koolen | Interference | 3 | 2 | 08:25 | |
#23. J. Wells | 10 Minute Misconduct | 3 | 10 | 08:25 | |
#23. J. Wells | Interference | 3 | 2 | 08:25 | |
#47. T. Blackstone | Tripping | 3 | 2 | 06:10 | |
#27. B. Grahme | High Sticking | 3 | 2 | 01:38 | |
#23. C. Doughty | Tripping | 3 | 2 | 00:11 | |
#11. J. Angelini | Hooking | OT | 2 | 00:00 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
7 | 8 | 5 | 2 | 22 | |
18 | 8 | 10 | 4 | 40 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: Bob Stewart | 40 | 5 | 87.5% | |
#1. P. Mordal | 22 | 5 | 77.27% |