House Hippos vs Miners
This 2014-15 Winter League - A game was played on March 15th, 2015 at Doug Woog 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
House Hippos | 1 | 3 | 0 | 4 |
Miners | 1 | 1 | 1 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#18. A. Hepola | #19. J. Anonick | #13. T. Hull | 1 | 10:50 | ||
#28. B. Sensibaugh | #15. M. Kesti | #4. C. Halbert | 1 | 00:03 | ||
#15. M. Kesti | #12. T. Lee | #20. J. Bang | 2 | 11:41 | ||
#18. A. Hepola | #23. J. Peterson | #12. J. Oslund | 2 | 08:50 | ||
#18. A. Hepola | #19. J. Anonick | 2 | 06:55 | |||
#12. J. Oslund | #18. A. Hepola | 2 | 06:48 | |||
#21. J. Jenkins | #20. J. Bang | 3 | 15:49 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#27. J. Welch | Slashing | 1 | 2 | 05:36 | |
#2. C. Hall | Roughing | 3 | 2 | 13:58 | |
#14. J. Petzel | Cross Checking | 3 | 2 | 11:44 | |
#55. C. Morgan | Hooking | 3 | 2 | 10:51 | |
#9. P. Lewis | Hooking | 3 | 2 | 09:34 | |
#11. D. Stouffer | Tripping | 3 | 2 | 05:20 | |
#5. M. Lauver | Hooking | 3 | 2 | 04:26 | |
#2. C. Hall | Interference | 3 | 2 | 03:23 | |
#23. C. Zimmerman | High Sticking | 3 | 2 | 03:23 | |
#14. J. Petzel | Holding | 3 | 2 | 02:30 | |
#28. B. Sensibaugh | Hooking | 3 | 2 | 02:30 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
8 | 16 | 5 | 29 | |
20 | 11 | 9 | 40 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#31. J. Kuester | 40 | 3 | 92.5% | |
#30. M. Everhart | 29 | 4 | 86.21% |