Lakers C2 vs Bulls
This 2014-15 Winter League - C2 East game was played on March 21st, 2015 at TCO Rink 2.
Scoring
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#86. M. Anderberg | #28. D. Sandberg | #13. M. Brown | 1 | 14:31 | ||
#21. S. Tangen | #4. C. Smith | 1 | 01:36 | |||
#4. C. Smith | #11. K. Maki | #44. T. Weinstine | 1 | 01:01 | ||
#4. C. Smith | 2 | 07:40 | ||||
#18. J. Braufman | 2 | 00:48 | ||||
#68. C. Goldenberg | #77. R. Gitler | 3 | 11:47 | |||
#11. K. Maki | #16. J. Kvasnik C | 3 | 10:34 | |||
#37. D. Rounds | #20. J. Carnivale | #17. B. Hilkene | 3 | 08:19 | ||
#20. J. Carnivale | #28. D. Sandberg | #37. D. Rounds | 3 | 06:30 | ||
#28. D. Sandberg | #20. J. Carnivale | 3 | 04:36 | |||
#6. C. Krenz | #28. D. Sandberg | PP | 3 | 03:22 | ||
#77. R. Gitler | EN | 3 | 00:26 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#20. J. Carnivale | Interference | 1 | 2 | 09:21 | |
#21. S. Tangen | High Sticking | 1 | 2 | 07:47 | |
#3. B. Lauth | Slashing | 1 | 2 | 03:12 | |
#34. D. Fors | Slashing | 1 | 2 | 03:12 | |
#68. C. Goldenberg | Roughing | 2 | 2 | 15:51 | |
#3. B. Lauth | Tripping | 2 | 2 | 12:25 | |
#14. P. Becker | Roughing | 2 | 2 | 10:07 | |
#22. J. Lauth | High Sticking | 2 | 2 | 08:11 | |
#56. T. Pink C | Roughing | 2 | 2 | 08:11 | |
#11. K. Maki | Hooking | 2 | 2 | 05:08 | |
#56. T. Pink C | Tripping | 2 | 2 | 03:32 | |
#13. M. Brown | Delay of Game | 2 | 2 | 00:48 | |
#20. J. Carnivale | Holding | 3 | 2 | 14:45 | |
#56. T. Pink C | Body Check | 3 | 2 | 13:13 | |
#86. M. Anderberg | Roughing | 3 | 2 | 11:07 | |
#28. D. Sandberg | Tripping | 3 | 2 | 09:17 | |
#86. M. Anderberg | 10 Minute Misconduct | 3 | 10 | 09:07 | |
#21. S. Tangen | Tripping | 3 | 2 | 03:32 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
5 | 7 | 10 | 22 | |
12 | 16 | 6 | 34 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#34. D. Fors | 34 | 6 | 82.35% | |
#1. J. Filter | 21 | 5 | 76.19% |