Black Ice vs Yetis
This 2014-15 Winter League - D1 West game was played on March 22nd, 2015 at BIG 3.
Scoring
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#9. D. Rosenau | #25. B. Reinhardt | 1 | 16:11 | |||
#9. D. Rosenau | #68. K. Nitz | SH | 1 | 12:15 | ||
#5. J. Barclay | 1 | 09:54 | ||||
#91. B. Neuman | #2. T. Frantzich | #7. M. Welch | 1 | 02:16 | ||
#9. D. Rosenau | PP | 2 | 11:56 | |||
#10. J. Sellner | #27. D. Fox | 2 | 07:20 | |||
#4. K. Reinhardt | #25. B. Reinhardt | 2 | 01:23 | |||
#13. S. Mura | #9. G. Helmer | PP | 3 | 13:55 | ||
#22. M. Dippel | 3 | 12:21 | ||||
#11. J. Bergman | #9. D. Rosenau | SH EN | 3 | 01:07 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#2. C. Klug | Body Check | 1 | 2 | 13:13 | |
#8. D. Peterson C | Tripping | 1 | 2 | 04:41 | |
#17. B. Loch | Interference | 2 | 2 | 13:15 | |
#11. J. Bergman | Tripping | 2 | 2 | 00:57 | |
#2. T. Frantzich | Interference | 3 | 2 | 16:00 | |
#2. C. Klug | High Sticking | 3 | 2 | 15:02 | |
#99. J. Munson | Interference | 3 | 2 | 11:33 | |
#13. S. Mura | Interference | 3 | 2 | 05:41 | |
#11. J. Bergman | Tripping | 3 | 2 | 03:30 | |
#8. D. Peterson C | Interference | 3 | 2 | 01:59 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
10 | 8 | 6 | 24 | |
12 | 9 | 8 | 29 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#33. B. Blakely | 29 | 6 | 79.31% | |
#0. C. Cathcart | 23 | 3 | 86.96% |