Capitals vs House Hippos

This 2014-15 Winter League - A game was played on April 11th, 2015 at BIG 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Capitals 2 1 2 5
House Hippos 4 4 3 11

Goals

Player Team Assist 1 Assist 2 Period Time
#2. C. Hall #61. B. Marcellus C #18. A. Hepola 1 16:13
#19. P. Sullivan #4. M. Johnson #13. T. Wilsey C 1 13:59
#91. Z. Flugum #13. T. Wilsey C 1 11:54
#61. B. Marcellus C #18. A. Hepola 1 09:11
#2. C. Hall #18. A. Hepola #55. C. Morgan 1 05:40
#19. J. Anonick #55. C. Morgan 1 00:58
#19. J. Anonick 2 15:32
#19. J. Anonick #11. D. Stouffer #8. A. Wedwick 2 10:41
#26. B. MacKenzie #7. A. Rutzick #10. E. Chang 2 04:00
#19. J. Anonick #13. T. Hull #8. A. Wedwick 2 01:49
#12. J. Oslund #7. D. Anderson SH 2 00:49
#26. B. MacKenzie #13. T. Wilsey C #10. E. Chang 3 16:08
#2. C. Hall #61. B. Marcellus C #14. J. Petzel 3 12:38
#15. D. Dahlstrom #2. C. Hall #18. A. Hepola 3 12:12
#18. A. Hepola #2. C. Hall #61. B. Marcellus C 3 05:30
#91. Z. Flugum #19. P. Sullivan #4. M. Johnson 3 03:00

Penalties

Player Team Penalty Period Duration Time
#29. C. Semlak Roughing 2 2 03:36
#11. D. Stouffer Interference 2 2 02:13
#2. C. Hall Tripping 3 2 10:50
#22. T. Goodmanson Hooking 3 2 02:02

Shots on Goal

Team Period 1 Period 2 Period 3 Final
12 15 18 45
15 13 11 39

Goalies

Player Team Shots Against Goals Against Save %
#33. C. Eibon 39 11 71.79%
#31. J. Kuester 45 5 88.89%

Players

#4. M. Johnson #2. C. Hall
#7. A. Rutzick #7. D. Anderson
#10. E. Chang #8. A. Wedwick
#12. J. Krier #9. J. Sternquist
#13. T. Wilsey C #11. D. Stouffer
#19. P. Sullivan #12. J. Oslund
#24. I. McIntosh #13. T. Hull
#26. B. MacKenzie #14. J. Petzel
#29. C. Semlak #15. D. Dahlstrom
#33. C. Eibon #18. A. Hepola
#86. R. Larson #19. J. Anonick
#91. Z. Flugum #22. T. Goodmanson
#23. J. Peterson
#31. J. Kuester
#55. C. Morgan
#61. B. Marcellus C