Fighting Ice Fish vs Wildcats C3
This 2015-16 Winter League - C3 East game was played on November 28th, 2015 at Phalen.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Fighting Ice Fish | 2 | 3 | 4 | 9 |
Wildcats C3 | 0 | 1 | 2 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#69. N. Anderson | #91. M. Kleist | #33. M. Ryan | 1 | 16:49 | ||
#33. M. Ryan | #91. M. Kleist | #69. N. Anderson | 1 | 05:46 | ||
#91. M. Kleist | #69. N. Anderson | 2 | 13:36 | |||
#11. T. Wall | 2 | 09:20 | ||||
#10. E. Merriman C | SH | 2 | 03:51 | |||
#69. N. Anderson | #9. D. Daley | 2 | 00:10 | |||
#10. E. Merriman C | #43. T. Patronski | #22. M. Brown | 3 | 13:32 | ||
#28. D. Oppedisano | #26. Z. Hahn | 3 | 13:20 | |||
#33. M. Ryan | #69. N. Anderson | 3 | 10:44 | |||
#43. T. Patronski | #19. D. Cooke | #12. J. Douglass | PP | 3 | 08:19 | |
#27. S. Raleigh | #11. T. Wall | 3 | 07:59 | |||
#19. D. Cooke | 3 | 03:09 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#2. C. Olson | Interference | 1 | 2 | 12:31 | |
#22. M. Brown | Tripping | 2 | 2 | 08:32 | |
#33. M. Ryan | High Sticking | 2 | 2 | 04:01 | |
#26. Z. Hahn | Holding | 2 | 2 | 00:19 | |
#22. M. Brown | Holding | 2 | 2 | 00:19 | |
#27. S. Raleigh | High Sticking | 3 | 2 | 15:58 | |
#26. Z. Hahn | Cross Checking | 3 | 2 | 08:30 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
11 | 12 | 15 | 38 | |
6 | 6 | 6 | 18 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#27. J. Welch | 18 | 3 | 83.33% | |
#35. D. Zytkoskee | 38 | 9 | 76.32% |