Saints B3 vs Phantoms C1
This 2015-16 Winter League - B3 East game was played on January 18th, 2016 at Minnetonka B.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Saints B3 | 2 | 0 | 1 | 3 |
Phantoms C1 | 2 | 1 | 2 | 5 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#12. P. Lobe | #26. P. Morrow C | 1 | 13:47 | |||
#24. P. Wertzler | #22. J. Vescio | 1 | 11:38 | |||
#10. M. Horovitz | #8. C. Lynch | 1 | 11:08 | |||
#4. D. Stewart | #19. C. Dolan | #26. B. Koskie | 1 | 06:10 | ||
#19. S. Nemitz | #4. D. Mumm | #3. P. Tischleder | 2 | 13:26 | ||
#3. P. Tischleder | #20. J. Hedlund | #19. S. Nemitz | 3 | 11:52 | ||
#4. D. Stewart | #17. R. Faint | #3. R. Peterson | 3 | 04:15 | ||
#18. E. McGillivray | #12. P. Lobe | #26. P. Morrow C | PP | 3 | 01:15 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#10. C. Siemback | Tripping | 1 | 2 | 09:06 | |
#18. E. McGillivray | Tripping | 1 | 2 | 04:34 | |
#13. J. Heid | Body Check | 1 | 2 | 02:33 | |
#15. T. Sorrentino | Interference | 1 | 2 | 01:53 | |
#17. R. Faint | Tripping | 2 | 2 | 11:10 | |
#3. P. Tischleder | Holding | 2 | 2 | 09:07 | |
#19. C. Dolan | Roughing | 2 | 2 | 05:49 | |
#4. D. Mumm | Roughing | 2 | 2 | 05:49 | |
#6. J. Heroux | Interference | 3 | 2 | 10:16 | |
#14. J. Andrews | Roughing | 3 | 2 | 06:18 | |
#7. M. Myers | Roughing | 3 | 2 | 06:18 | |
#21. B. Powers | Interference | 3 | 2 | 02:06 | |
#26. B. Koskie | Tripping | 3 | 2 | 01:03 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
10 | 12 | 12 | 34 | |
10 | 15 | 14 | 39 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. G. Langer | 39 | 5 | 87.18% | |
#31. M. Massucci | 34 | 3 | 91.18% |