Leafs B2 vs Lakers C2
This 2015-16 Winter League - C2 East game was played on March 8th, 2016 at VMCC E.
Scoring
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#10. T. Newstrom | #77. Z. Tschida | 1 | 11:42 | |||
#32. A. Buechner | PP | 1 | 06:50 | |||
#20. A. Urban | #13. P. Seitz | #88. D. Peterson | 1 | 06:39 | ||
#12. D. Woodbeck | #37. D. Rounds | 2 | 16:26 | |||
#13. P. Seitz | #88. D. Peterson | #32. A. Buechner | 2 | 10:35 | ||
#9. D. Rosenau | #21. M. Easthouse | #24. T. Silver | 2 | 01:57 | ||
#77. Z. Tschida | #10. T. Newstrom | #33. M. Ryan | 3 | 15:04 | ||
#77. Z. Tschida | #10. T. Newstrom | #33. M. Ryan | 3 | 14:37 | ||
#24. T. Silver | #2. S. Bilben | #9. D. Rosenau | 3 | 08:46 | ||
#10. T. Newstrom | #32. A. Buechner | 3 | 00:57 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#14. P. Becker | Hooking | 1 | 2 | 08:02 | |
#14. P. Becker | Elbowing | 2 | 2 | 10:00 | |
#14. P. Becker | Roughing | 3 | 2 | 11:15 | |
#14. P. Becker | Game Ejection | 3 | 10 | 11:15 | |
#77. T. Lowery | Slashing | 3 | 2 | 00:45 | |
#10. T. Newstrom | Slashing | 3 | 2 | 00:45 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
14 | 8 | 15 | 37 | |
4 | 11 | 7 | 22 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#00. Z. Reichert | 22 | 1 | 95.45% | |
D. Fors | 37 | 9 | 75.68% |