Chiefs A vs Team America
This 2015-16 Winter League - A game was played on March 22nd, 2016 at Breck.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Chiefs A | 2 | 2 | 2 | 6 |
Team America | 1 | 5 | 3 | 9 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#6. M. Trecker | #10. R. Olson | #87. Z. Weisman | 1 | 15:26 | ||
#20. R. Kelly | #96. T. Miskavige | #92. Z. Wilkinson | 1 | 07:26 | ||
#6. M. Trecker | #87. Z. Weisman | #23. T. Danielson | 1 | 00:07 | ||
#87. Z. Weisman | #6. M. Trecker | #18. M. Hankes | 2 | 15:58 | ||
#92. Z. Wilkinson | #20. R. Kelly | #3. M. Downs | 2 | 14:10 | ||
#92. Z. Wilkinson | SH | 2 | 07:05 | |||
#17. M. Fairbanks | SH | 2 | 06:39 | |||
#88. N. Kivimaki | #23. T. Danielson | #11. G. Straub | 2 | 05:38 | ||
#13. J. Schwechter C | #96. T. Miskavige | 2 | 05:23 | |||
#92. Z. Wilkinson | #13. J. Schwechter C | #96. T. Miskavige | PP | 2 | 00:48 | |
#6. M. Trecker | #5. J. Wagner | #19. R. Skanse | PP | 3 | 13:00 | |
#88. A. Hardyman | #17. M. Fairbanks | 3 | 12:18 | |||
#17. M. Fairbanks | #21. J. McElhenny | #92. Z. Wilkinson | SH | 3 | 09:46 | |
#6. M. Trecker | #87. Z. Weisman | PP | 3 | 09:33 | ||
#92. Z. Wilkinson | #88. A. Hardyman | #17. M. Fairbanks | 3 | 04:02 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#5. J. Wagner | Body Check | 1 | 2 | 14:01 | |
#21. J. McElhenny | Tripping | 1 | 2 | 06:33 | |
#87. Z. Weisman | Slashing | 2 | 2 | 13:35 | |
#88. A. Hardyman | Tripping | 2 | 2 | 07:14 | |
#22. J. Louis | Tripping | 2 | 2 | 02:19 | |
#3. D. Rodemann | Tripping | 2 | 2 | 02:19 | |
#88. A. Hardyman | Interference | 3 | 2 | 15:17 | |
#97. S. DeMatteis | Tripping | 3 | 2 | 13:23 | |
#3. M. Downs | Interference | 3 | 2 | 10:11 | |
#88. N. Kivimaki | Roughing | 3 | 2 | 03:35 | |
#5. J. Wagner | Tripping | 3 | 2 | 02:15 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
11 | 8 | 9 | 28 | |
12 | 14 | 17 | 43 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#33. C. Longren | 43 | 9 | 79.07% | |
#34. C. Anderson | 28 | 6 | 78.57% |