Minnesota Warriors Black vs Wolf-Rayets C2
This 2015-16 Winter League - D1 East game was played on April 9th, 2016 at VMCC E.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Minnesota Warriors Black | 0 | 1 | 1 | 2 |
Wolf-Rayets C2 | 0 | 2 | 1 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#51. J. Albert | #9. J. Solie | #77. K. Benshoof | PP | 2 | 11:12 | |
#12. D. Resch | #21. J. Resch | #9. P. Resch | 2 | 08:32 | ||
#13. B. Resch | SH | 2 | 01:00 | |||
#17. T. Reiland | #67. C. Ochs | SH | 3 | 07:34 | ||
#51. J. Albert | #55. S. Doree | #5. G. Page | SH | 3 | 01:23 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#10. J. Scavo | Interference | 1 | 2 | 13:52 | |
#55. C. Davis | Elbowing | 1 | 2 | 12:32 | |
#25. D. Ragone | Slashing | 1 | 2 | 05:20 | |
#27. S. Irland | High Sticking | 1 | 2 | 01:12 | |
#67. C. Ochs | Body Check | 2 | 2 | 12:54 | |
#94. C. Egerstrom | Hooking | 2 | 2 | 07:11 | |
#25. D. Ragone | Roughing | 2 | 2 | 06:21 | |
#67. C. Ochs | Roughing | 2 | 2 | 06:21 | |
#12. D. Resch | Interference | 2 | 2 | 05:28 | |
#5. G. Page | Tripping | 2 | 2 | 05:06 | |
#55. C. Davis | Hooking | 2 | 2 | 04:30 | |
#67. C. Ochs | Tripping | 2 | 2 | 01:46 | |
#55. C. Davis | Hooking | 3 | 2 | 10:31 | |
#10. J. Scavo | Holding | 3 | 2 | 10:31 | |
#51. J. Albert | Hooking | 3 | 2 | 09:57 | |
#11. M. Schubbe | Elbowing | 3 | 2 | 08:36 | |
#28. D. Toft | Roughing | 3 | 2 | 07:49 | |
#11. M. Schubbe | High Sticking | 3 | 2 | 06:19 | |
#10. J. Scavo | Body Check | 3 | 2 | 01:37 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
15 | 14 | 7 | 36 | |
7 | 7 | 9 | 23 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#39. M. Ullmer | 23 | 3 | 86.96% | |
#29. M. Kleist | 36 | 2 | 94.44% |