16 Upper Black vs 16 Upper Blue
This 2016 Fall League - Upper game was played on October 9th, 2016 at Richfield 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
16 Upper Black | 3 | 2 | 0 | 5 |
16 Upper Blue | 1 | 2 | 4 | 7 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#15. J. Armagost | #6. J. Heller | 1 | 14:03 | |||
#4. A. Carpenter | #26. A. Wiegand | #7. R. Schuldt | 1 | 08:21 | ||
#15. J. Armagost | SH | 1 | 06:29 | |||
#6. B. Rutland | #12. M. Madson | #19. J. Danicich | PP | 1 | 06:00 | |
#14. M. Joseph | B. Hanson | PP | 2 | 10:33 | ||
#3. J. Zimmerman | #6. J. Heller | #7. R. Schuldt | 2 | 08:44 | ||
#16. P. Lawrence | #12. M. Madson | #7. D. Nightengale | PP | 2 | 02:57 | |
#6. J. Heller | #19. J. Borgmann | 2 | 01:02 | |||
#6. B. Rutland | B. Hanson | 3 | 13:35 | |||
#17. P. Leavitt | #7. D. Nightengale | 3 | 12:18 | |||
#6. B. Rutland | #8. E. Olson | #7. D. Nightengale | 3 | 12:00 | ||
B. Hanson | EN | 3 | 00:44 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#4. A. Carpenter | Tripping | 1 | 2 | 07:40 | |
#4. A. Carpenter | Tripping | 2 | 2 | 11:09 | |
#5. T. Barnes | Slashing | 2 | 2 | 04:37 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
13 | 19 | 9 | 41 | |
10 | 13 | 11 | 34 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. G. Langer | 34 | 6 | 82.35% | |
A. Dilley | 40 | 5 | 87.5% |