Maroons C2 vs Shame On Ice C1
This 2016-17 Winter League - C2 East game was played on November 13th, 2016 at SLP E.
Scoring
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
Maroons C2 | 2 | 1 | 1 | 0 | 4 |
Shame On Ice C1 | 0 | 3 | 1 | 0 | 4 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#11. B. Hofer | #5. M. Stephens | #45. L. Byrlev C | 1 | 07:01 | ||
#12. D. Thiede | #88. T. Lanz | 1 | 06:13 | |||
#6. E. Johnson C | #27. S. Geiger | 2 | 14:33 | |||
#7. P. Holappa | #5. M. Stephens | #11. B. Hofer | PP | 2 | 08:32 | |
#11. S. Paulson | 2 | 03:54 | ||||
#17. J. Starr | #27. S. Geiger | #44. M. Storey | 2 | 01:08 | ||
#25. D. Goodwin | #35. C. Stromme | #8. M. Heilicher | 3 | 07:47 | ||
#27. S. Geiger | #17. J. Starr | #20. B. Claypool | 3 | 00:07 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#4. B. Whiting | Slashing | 1 | 2 | 01:31 | |
#4. B. Whiting | Cross Checking | 2 | 2 | 08:38 | |
#27. S. Geiger | Slashing | 2 | 2 | 07:17 | |
#88. T. Lanz | Hooking | 2 | 2 | 00:14 | |
#44. M. Storey | Tripping | 3 | 2 | 03:20 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
6 | 8 | 11 | 1 | 26 | |
7 | 17 | 10 | 4 | 38 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#10. M. Scholl | 38 | 4 | 89.47% | |
#1. B. Silus | 26 | 4 | 84.62% |