Fighting Ice Fish vs Shame On Ice C1
This 2016-17 Winter League - C2 East game was played on January 14th, 2017 at Richfield 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Fighting Ice Fish | 1 | 1 | 1 | 3 |
Shame On Ice C1 | 3 | 1 | 1 | 5 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#34. D. Hase | #27. S. Geiger | 1 | 07:25 | |||
#51. K. Bartels | 1 | 07:16 | ||||
#28. D. Mueller | #22. M. Brown | #19. D. Cooke | PP | 1 | 04:31 | |
#27. S. Geiger | #77. S. Rettinger | #51. K. Bartels | 1 | 00:22 | ||
#10. E. Merriman C | #69. N. Anderson | #71. T. Johnson | 2 | 13:28 | ||
#51. K. Bartels | SH | 2 | 05:13 | |||
#69. N. Anderson | #22. M. Brown | 3 | 12:11 | |||
#51. K. Bartels | #27. S. Geiger | 3 | 11:30 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#27. J. Welch | Tripping | 1 | 2 | 13:22 | |
#27. J. Welch | Unsportmanlike Conduct | 1 | 2 | 11:22 | |
#5. R. McIntosh | Interference | 1 | 2 | 05:24 | |
#27. S. Geiger | Unsportmanlike Conduct | 2 | 2 | 14:11 | |
#12. J. Douglass | Hooking | 2 | 2 | 13:58 | |
#27. S. Geiger | 10 Minute Misconduct | 2 | 10 | 12:11 | |
#16. C. Kuechle | High Sticking | 2 | 2 | 07:07 | |
#22. M. Brown | Tripping | 2 | 2 | 04:24 | |
#16. C. Kuechle | Interference | 2 | 2 | 03:23 | |
#31. D. Jacobson | Holding | 3 | 2 | 04:26 | |
#27. S. Geiger | Hooking | 3 | 2 | 04:04 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
9 | 10 | 12 | 31 | |
15 | 16 | 15 | 46 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#27. J. Welch | 46 | 5 | 89.13% | |
#1. B. Silus | 31 | 3 | 90.32% |