Grizzlies vs Jesters

This 2016-17 Winter League - B1 game was played on February 9th, 2017 at Breck.

Scoring

Team Period 1 Period 2 Period 3 Final
Grizzlies 1 2 3 6
Jesters 2 1 2 5

Goals

Player Team Assist 1 Assist 2 Period Time
#58. A. Steinkopf #33. P. Avendano #21. M. Moylan 1 15:20
#3. J. Laskowski #2. C. Trent #5. M. McDonough 1 04:47
#8. C. Patka #25. P. Connell PP 1 00:17
#6. D. Heimer #58. A. Steinkopf #33. P. Avendano 2 09:56
#2. C. Trent #21. J. Ess #3. J. Laskowski 2 01:53
#21. M. Moylan #58. A. Steinkopf SH 2 00:33
#6. D. Heimer #15. C. Reed #7. C. Ebinger SH 3 16:37
#13. J. Schwab #42. K. Steinhaeuser PP 3 14:22
#2. C. Trent #9. E. Haug #8. C. Patka PP 3 12:07
#21. M. Moylan #6. D. Heimer #42. K. Steinhaeuser 3 03:05
#25. P. Connell #26. J. Haug #8. C. Patka 3 02:35

Penalties

Player Team Penalty Period Duration Time
#28. J. Cook Tripping 1 2 01:44
#19. N. Klein Unsportmanlike Conduct 1 2 00:17
#11. J. Kuhl Roughing 2 2 16:33
#28. J. Cook Hooking 2 2 15:37
#21. J. Ess Holding 2 2 15:37
#12. M. Deady Interference 2 2 14:34
#28. J. Cook Hooking 2 2 08:24
#15. C. Reed Holding 2 2 05:09
#28. J. Cook High Sticking 2 2 01:32
#5. M. McDonough Hooking 3 2 14:50
#27. J. Adams Roughing 3 2 14:50
#90. A. Peterson Roughing 3 2 14:50
#42. K. Steinhaeuser Slashing 3 2 13:54
#7. J. Cavanaugh Tripping 3 2 08:54
#42. K. Steinhaeuser Body Check 3 2 07:23

Shots on Goal

Team Period 1 Period 2 Period 3 Final
12 7 13 32
9 17 12 38

Goalies

Player Team Shots Against Goals Against Save %
#60. M. Lewandoski 38 5 86.84%
#27. J. Adams 32 6 81.25%

Players

#6. D. Heimer #2. C. Trent
#7. C. Ebinger #3. J. Laskowski
#12. M. Deady #5. M. McDonough
#13. J. Schwab #7. J. Cavanaugh
#15. C. Reed #8. C. Patka
#21. M. Moylan #9. E. Haug
#28. J. Cook #11. J. Kuhl
#33. P. Avendano #19. N. Klein
#42. K. Steinhaeuser #20. B. Hankey
#58. A. Steinkopf #21. J. Ess
#60. M. Lewandoski #25. P. Connell
#90. A. Peterson #26. J. Haug
#27. J. Adams