Minnesota Warriors Black vs Wolf-Rayets C2
This 2016-17 Winter League - C3 North game was played on February 13th, 2017 at VMCC W.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Minnesota Warriors Black | 2 | 0 | 2 | 4 |
Wolf-Rayets C2 | 0 | 2 | 3 | 5 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#77. K. Benshoof | #11. J. Raymond | #23. B. Thorpe | 1 | 07:28 | ||
#23. B. Thorpe | #11. J. Raymond | 1 | 04:05 | |||
#21. J. Resch | #12. D. Resch | SH | 2 | 08:38 | ||
#31. M. Gese | #10. M. Gese | 2 | 08:23 | |||
#31. M. Gese | #10. M. Gese | 3 | 13:03 | |||
#57. K. Cotrell | #33. A. Fish | 3 | 09:00 | |||
#57. K. Cotrell | #23. B. Thorpe | SH | 3 | 04:33 | ||
#46. C. Arcand | #21. J. Resch | #12. D. Resch | PP | 3 | 04:19 | |
#27. S. Irland | #10. M. Gese | PP | 3 | 02:22 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#25. D. Ragone | Body Check | 1 | 2 | 11:59 | |
#5. G. Page | Interference | 1 | 2 | 01:25 | |
#4. D. Danielson | Roughing | 2 | 2 | 12:38 | |
#11. J. Raymond | Roughing | 2 | 4 | 12:38 | |
#11. J. Raymond | Game Ejection | 2 | 10 | 10:38 | |
#55. C. Davis | Tripping | 2 | 2 | 10:31 | |
#27. S. Irland | Holding | 3 | 2 | 13:16 | |
#23. B. Thorpe | Holding | 3 | 2 | 13:16 | |
#5. G. Page | Interference | 3 | 2 | 12:22 | |
#25. D. Ragone | Checking from Behind | 3 | 5 | 04:41 | |
#25. D. Ragone | Game Misconduct | 3 | 10 | 04:41 | |
#79. T. Loney | Interference | 3 | 2 | 03:02 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
9 | 4 | 10 | 23 | |
13 | 12 | 16 | 41 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#39. M. Ullmer | 41 | 5 | 87.8% | |
#29. M. Kleist | 23 | 4 | 82.61% |