Below is the schedule for the 2025-26 Winter League Playoffs.
You can visit the Playoff Schedule Page for game results. Below schedule shows game details by seeding.
Playoff Standings
Home team is always the higher seed.
A Tier:
| Date |
Time |
Rink |
Tier |
Home |
Away |
| Sun Apr 12 | 10:15AM | BIG 2 | A | # 2 Grizzlies | # 4 Miners |
| Sun Apr 12 | 12:00PM | BIG 2 | A | # 1 Mallards | # 3 Team America |
| Thu Apr 16 | 7:50PM | Highland S | A | # 1 Mallards | # 2 Grizzlies |
| Thu Apr 16 | 9:30PM | Highland S | A | # 3 Team America | # 4 Miners |
| Sat Apr 18 | 4:00PM | BIG 1 | A | # 1 Mallards | # 4 Miners |
| Sat Apr 18 | 3:45PM | BIG 2 | A | # 2 Grizzlies | # 3 Team America |
| Sun Apr 19 | 2:00PM | BIG 1 | A | Championship | |
B1 Tier:
| Date |
Time |
Rink |
Pool |
Home |
Away |
| Fri Apr 10 | 7:15PM | BIG 2 | B1 | # 1 HipCzechs | # 3 Piranhas |
| Fri Apr 10 | 9:00PM | BIG 2 | B1 | # 2 Swamp Monsters | # 4 Chiefs |
| Sun Apr 12 | 1:45PM | BIG 2 | B1 | # 3 Piranhas | # 4 Chiefs |
| Sun Apr 12 | 3:30PM | BIG 2 | B1 | # 1 HipCzechs | # 2 Swamp Monsters |
| Wed Apr 15 | 8:50PM | Highland N | B1 | # 2 Swamp Monsters | # 3 Piranhas |
| Wed Apr 15 | 8:00PM | Richfield 2 | B1 | # 1 HipCzechs | # 4 Chiefs |
| Sun Apr 19 | 12:15PM | BIG 1 | B1 | Championship | |
B2 Tier:
| Date |
Time |
Rink |
Tier |
Home |
Away |
| Sat Apr 11 | 4:00PM | BIG 1 | B2 | # 3 Zephyrs | # 4 Nordiques |
| Sat Apr 11 | 5:45PM | BIG 1 | B2 | # 2 House Hippos | # 6 Spartans Black |
| Sat Apr 11 | 7:30PM | BIG 1 | B2 | # 1 Lumberjacks | # 5 Outlaws |
| Tue Apr 14 | 8:00PM | BIG 3 | B2 | # 2 House Hippos | # 5 Outlaws |
| Tue Apr 14 | 7:20PM | Highland N | B2 | # 1 Lumberjacks | # 4 Nordiques |
| Tue Apr 14 | 9:00PM | Highland N | B2 | # 3 Zephyrs | # 6 Spartans Black |
| Sat Apr 18 | 5:45PM | BIG 1 | B2 | # 4 Nordiques | # 5 Outlaws |
| Sat Apr 18 | 5:30PM | BIG 2 | B2 | # 2 House Hippos | # 3 Zephyrs |
| Sat Apr 18 | 5:15PM | BIG 3 | B2 | # 1 Lumberjacks | # 6 Spartans Black |
| Sun Apr 19 | 1:45PM | BIG 2 | B2 | Championship | |
B3 Tier:
| Date |
Time |
Rink |
Tier/Pool |
Home |
Away |
| Sat Apr 11 | 10:45AM | BIG 3 | B3 A | # 3 Ice Hogs | # 4 Trash Bandits |
| Sat Apr 11 | 12:30PM | BIG 3 | B3 A | # 2 Ice Breakers | # 6 Fighting Piranhas |
| Sat Apr 11 | 2:15PM | BIG 3 | B3 A | # 1 Spartans | # 5 Landsharks |
| Mon Apr 13 | 7:45PM | Richfield 1 | B3 A | # 1 Spartans | # 4 Trash Bandits |
| Mon Apr 13 | 9:30PM | Richfield 1 | B3 A | # 3 Ice Hogs | # 6 Fighting Piranhas |
| Mon Apr 13 | 9:15PM | Richfield 2 | B3 A | # 2 Ice Breakers | # 5 Landsharks |
| Fri Apr 17 | 9:45PM | BIG 1 | B3 A | # 1 Spartans | # 6 Fighting Piranhas |
| Fri Apr 17 | 10:00PM | BIG 2 | B3 A | # 4 Trash Bandits | # 5 Landsharks |
| Fri Apr 17 | 9:45PM | BIG 3 | B3 A | # 2 Ice Breakers | # 3 Ice Hogs |
| Sat Apr 11 | 4:00PM | BIG 3 | B3 B | # 3 River Pirates | # 4 Chiefs |
| Sat Apr 11 | 5:45PM | BIG 3 | B3 B | # 2 Troopers | # 6 Barons |
| Sat Apr 11 | 7:30PM | BIG 3 | B3 B | # 1 Norsemen | # 5 Lumberjacks |
| Mon Apr 13 | 8:00PM | Highland N | B3 B | # 1 Norsemen | # 4 Chiefs |
| Mon Apr 13 | 9:40PM | Highland N | B3 B | # 3 River Pirates | # 6 Barons |
| Mon Apr 13 | 8:50PM | Highland S | B3 B | # 2 Troopers | # 5 Lumberjacks |
| Fri Apr 17 | 4:30PM | BIG 1 | B3 B | # 4 Chiefs | # 5 Lumberjacks |
| Fri Apr 17 | 6:15PM | BIG 3 | B3 B | # 1 Norsemen | # 6 Barons |
| Fri Apr 17 | 6:00PM | Breck | B3 B | # 2 Troopers | # 3 River Pirates |
| Sat Apr 18 | 7:00PM | BIG 3 | B3 | Pool B #1 | Pool A #2 |
| Sat Apr 18 | 8:45PM | BIG 3 | B3 | Pool A #1 | Pool B #2 |
| Sun Apr 19 | 3:45PM | BIG 1 | B3 | Championship | |
C1 Tier:
| Date |
Time |
Rink |
Tier |
Home |
Away |
| Sun Apr 12 | 10:30AM | BIG 1 | C1 | # 5 Maroons White | # 7 Zephyrs |
| Sun Apr 12 | 12:15PM | BIG 1 | C1 | # 4 Phantoms | # 8 Bulldogs |
| Sun Apr 12 | 2:00PM | BIG 1 | C1 | # 3 Saints | # 6 Taz Devils |
| Sun Apr 12 | 3:45PM | BIG 1 | C1 | # 2 Sled Dogs | # 10 Northern Gators |
| Sun Apr 12 | 5:30PM | BIG 1 | C1 | # 1 Fighting Walleye | # 9 Leafs |
| Wed Apr 15 | 7:45PM | BIG 3 | C1 | # 2 Sled Dogs | # 7 Zephyrs |
| Wed Apr 15 | 9:30PM | BIG 3 | C1 | # 3 Saints | # 8 Bulldogs |
| Wed Apr 15 | 9:30PM | Breck | C1 | # 5 Maroons White | # 6 Taz Devils |
| Wed Apr 15 | 7:50PM | Highland S | C1 | # 1 Fighting Walleye | # 10 Northern Gators |
| Wed Apr 15 | 9:30PM | Highland S | C1 | # 4 Phantoms | # 9 Leafs |
| Fri Apr 17 | 6:15PM | BIG 1 | C1 | # 2 Sled Dogs | # 9 Leafs |
| Fri Apr 17 | 8:00PM | BIG 1 | C1 | # 1 Fighting Walleye | # 8 Bulldogs |
| Fri Apr 17 | 8:15PM | BIG 2 | C1 | # 4 Phantoms | # 5 Maroons White |
| Fri Apr 17 | 8:00PM | BIG 3 | C1 | # 3 Saints | # 10 Northern Gators |
| Fri Apr 17 | 7:45PM | Breck | C1 | # 6 Taz Devils | # 7 Zephyrs |
| Sat Apr 18 | 7:30PM | BIG 1 | C1 | Pool Play #1 | Pool Play #4 |
| Sat Apr 18 | 9:15PM | BIG 1 | C1 | Pool Play #2 | Pool Play #3 |
| Sun Apr 19 | 5:30PM | BIG 1 | C1 | Championship | |
C2 Tier:
| Date |
Time |
Rink |
Tier |
Home |
Away |
| Sat Apr 11 | 11:45AM | BIG 2 | C2 | # 5 Pines | # 7 Spartans Black |
| Sat Apr 11 | 1:30PM | BIG 2 | C2 | # 4 Wildcats | # 8 Royals |
| Sat Apr 11 | 3:15PM | BIG 2 | C2 | # 3 Fighting Loons | # 6 Spartans Gold |
| Sat Apr 11 | 5:00PM | BIG 2 | C2 | # 1 Anchors | # 9 Fighting Ice Fish |
| Sat Apr 11 | 6:45PM | BIG 2 | C2 | # 2 Lakers | # 10 Rack Attack |
| Mon Apr 13 | 7:00PM | BIG 2 | C2 | # 1 Anchors | # 10 Rack Attack |
| Mon Apr 13 | 8:45PM | BIG 2 | C2 | # 2 Lakers | # 7 Spartans Black |
| Mon Apr 13 | 9:30PM | Breck | C2 | # 4 Wildcats | # 9 Fighting Ice Fish |
| Mon Apr 13 | 9:30PM | New Hope N | C2 | # 3 Fighting Loons | # 8 Royals |
| Mon Apr 13 | 9:15PM | New Hope S | C2 | # 5 Pines | # 6 Spartans Gold |
| Thu Apr 16 | 8:00PM | BIG 3 | C2 | # 1 Anchors | # 8 Royals |
| Thu Apr 16 | 9:30PM | Breck | C2 | # 3 Fighting Loons | # 10 Rack Attack |
| Thu Apr 16 | 8:45PM | New Hope N | C2 | # 2 Lakers | # 9 Fighting Ice Fish |
| Thu Apr 16 | 9:30PM | Richfield 2 | C2 | # 4 Wildcats | # 5 Pines |
| Thu Apr 16 | 9:20PM | TCO 2 | C2 | # 6 Spartans Gold | # 7 Spartans Black |
| Sat Apr 18 | 7:15PM | BIG 2 | C2 | Pool Play #1 | Pool Play #4 |
| Sat Apr 18 | 9:00PM | BIG 2 | C2 | Pool Play #2 | Pool Play #3 |
| Sun Apr 19 | 3:30PM | BIG 2 | C2 | Championship | |
C3 Tier:
| Date |
Time |
Rink |
Tier/Pool |
Home |
Away |
| Thu Apr 9 | 9:30PM | Breck | C3 A | # 2 Marauders | # 4 Bold North |
| Thu Apr 9 | 9:30PM | New Hope S | C3 A | # 1 Growlers | # 3 Pines |
| Sun Apr 12 | 2:00PM | BIG 3 | C3 A | # 3 Pines | # 4 Bold North |
| Sun Apr 12 | 3:45PM | BIG 3 | C3 A | # 1 Growlers | # 2 Marauders |
| Sat Apr 18 | 2:00PM | BIG 2 | C3 A | # 2 Marauders | # 3 Pines |
| Sat Apr 18 | 1:45PM | BIG 3 | C3 A | # 1 Growlers | # 4 Bold North |
| Thu Apr 9 | 9:30PM | Richfield 2 | C3 B | # 1 Wood Knocks | # 3 Ice Cobras |
| Thu Apr 9 | 9:20PM | TCO 2 | C3 B | # 2 Kan Jammers | # 4 Fighting Loons Black |
| Sun Apr 12 | 10:30AM | BIG 3 | C3 B | # 3 Ice Cobras | # 4 Fighting Loons Black |
| Sun Apr 12 | 12:15PM | BIG 3 | C3 B | # 1 Wood Knocks | # 2 Kan Jammers |
| Sat Apr 18 | 2:15PM | BIG 1 | C3 B | # 1 Wood Knocks | # 4 Fighting Loons Black |
| Sat Apr 18 | 3:30PM | BIG 3 | C3 B | # 2 Kan Jammers | # 3 Ice Cobras |
| Sun Apr 19 | 5:15PM | BIG 2 | C3 | Championship | |
D1 Tier:
| Date |
Time |
Rink |
Pool |
Home |
Away |
| Sat Apr 11 | 10:45AM | BIG 1 | D1 | # 3 Pines | # 4 Zamboni Mafia |
| Sat Apr 11 | 12:30PM | BIG 1 | D1 | # 2 Hooligans | # 6 Spartans |
| Sat Apr 11 | 2:15PM | BIG 1 | D1 | # 1 Grey Ducks | # 5 Lake Monsters |
| Thu Apr 16 | 7:45PM | BIG 1 | D1 | # 2 Hooligans | # 5 Lake Monsters |
| Thu Apr 16 | 7:00PM | BIG 2 | D1 | # 1 Grey Ducks | # 4 Zamboni Mafia |
| Thu Apr 16 | 8:45PM | BIG 2 | D1 | # 3 Pines | # 6 Spartans |
| Sat Apr 18 | 12:30PM | BIG 1 | D1 | # 4 Zamboni Mafia | # 5 Lake Monsters |
| Sat Apr 18 | 12:15PM | BIG 2 | D1 | # 2 Hooligans | # 3 Pines |
| Sat Apr 18 | 12:00PM | BIG 3 | D1 | # 1 Grey Ducks | # 6 Spartans |
| Sun Apr 19 | 1:30PM | BIG 3 | D1 | Championship | |
D2 Tier:
| Date |
Time |
Rink |
Tier |
Home |
Away |
| Sun Apr 12 | 5:15PM | BIG 2 | D2 | # 1 Bold North | # 3 Polars |
| Sun Apr 12 | 8:15PM | Breck | D2 | # 2 Dusty Danglers | # 4 Renegades |
| Wed Apr 15 | 6:30PM | New Hope S | D2 | # 1 Bold North | # 2 Dusty Danglers |
| Wed Apr 15 | 8:15PM | New Hope S | D2 | # 3 Polars | # 4 Renegades |
| Sat Apr 18 | 10:45AM | BIG 1 | D2 | # 1 Bold North | # 4 Renegades |
| Sat Apr 18 | 10:15AM | BIG 3 | D2 | # 2 Dusty Danglers | # 3 Polars |
| Sun Apr 19 | 3:15PM | BIG 3 | D2 | Championship | |