Upcoming Games with Ice Cobras
Upcoming Games with Hussars
Upcoming Games with Fighting Walleye Black
Recent games with Ice Cobras
Saturday Nov 14 - 9:30 PM
Home @ Richfield 1
Ice Cobras
C3 7th 1-1-0-1
4
win
loss
tie
otl
PENDING
5
Bold North C3
C3 11th 1-2-0-0
Sunday Nov 08 - 7:40 PM
Away @ Highland S
Ice Cobras
C3 7th 1-1-0-1
4
win
loss
tie
otl
PENDING
5
Fighting Walleye C3
C3 6th 2-1-0-0
Recent games with Fighting Walleye Black
Sunday Nov 15 - 5:50 PM
Home @ Highland N
Fighting Walleye Black
C2 19th 0-2-0-0
3
win
loss
tie
otl
PENDING
4
Rack Attack C2
C2 9th 2-1-0-0
Wednesday Nov 04 - 9:30 PM
Away @ Doug Woog 2
Fighting Walleye Black
C2 19th 0-2-0-0
2
win
loss
tie
otl
PENDING
4
Saints C2
C2 1st 3-0-0-0
Current Stats
2026-27 Winter League
2026-27 Winter League
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 2 | 0 | 0 | 2 | Skater Game Log | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | Skater Game Log | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 23 | 3 | 9 | 12 | 0 | 0 | 10 | Skater Game Log | |
| 16 | 0 | 5 | 5 | 0 | 0 | 8 | Skater Game Log | |
| 16 | 1 | 2 | 3 | 0 | 0 | 10 | Skater Game Log | |
| 19 | 5 | 12 | 17 | 0 | 0 | 12 | Skater Game Log | |
| 7 | 0 | 0 | 0 | 0 | 0 | 4 | Skater Game Log | |
| 21 | 9 | 6 | 15 | 0 | 0 | 8 | Skater Game Log | |
| 20 | 3 | 3 | 6 | 0 | 1 | 16 | Skater Game Log | |
| 13 | 1 | 2 | 3 | 0 | 0 | 10 | Skater Game Log | |
| 22 | 4 | 5 | 9 | 0 | 0 | 26 | Skater Game Log | |
| 10 | 5 | 0 | 5 | 0 | 0 | 4 | Skater Game Log | |
| 21 | 0 | 3 | 3 | 0 | 0 | 6 | Skater Game Log | |
| 3 | 0 | 1 | 1 | 0 | 0 | 2 | Skater Game Log | |
| 21 | 1 | 11 | 12 | 0 | 0 | 4 | Skater Game Log | |
| 12 | 1 | 6 | 7 | 0 | 0 | 6 | Skater Game Log | |
| 21 | 2 | 2 | 4 | 0 | 0 | 12 | Skater Game Log | |
| 10 | 0 | 4 | 4 | 0 | 0 | 2 | Skater Game Log | |
| 16 | 3 | 5 | 8 | 0 | 0 | 4 | Skater Game Log | |
| 17 | 1 | 6 | 7 | 0 | 0 | 12 | Skater Game Log | |
| 17 | 2 | 4 | 6 | 0 | 0 | 2 | Skater Game Log | |
| 6 | 0 | 2 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | Skater Game Log | |
| 16 | 1 | 4 | 5 | 0 | 0 | 2 | Skater Game Log | |
| 11 | 0 | 2 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 19 | 2 | 4 | 6 | 0 | 0 | 2 | Skater Game Log | |
| 15 | 2 | 0 | 2 | 0 | 0 | 2 | Skater Game Log |
