Historical Stats
GOALIEGOALIE | GAMESGP | GAGA | GAAGAA | SHOTSS | SAVE %% | WW | LL | TT | OTLOTL | |
---|---|---|---|---|---|---|---|---|---|---|
12 | 63 | 5.25 | 432 | 85.42 | 0 | 11 | 1 | 0 | Details | |
17 | 66 | 3.88 | 579 | 88.60 | 7 | 9 | 0 | 1 | Details | |
17 | 57 | 3.35 | 519 | 89.02 | 9 | 7 | 1 | 0 | Details | |
3 | 12 | 4.00 | 65 | 81.54 | 0 | 3 | 0 | 0 | Details | |
22 | 62 | 2.82 | 644 | 90.37 | 14 | 6 | 2 | 0 | Details | |
21 | 81 | 3.86 | 683 | 88.14 | 10 | 9 | 1 | 1 | Details | |
21 | 75 | 3.57 | 662 | 88.67 | 14 | 6 | 1 | 0 | Details | |
Details |