Upcoming Games with Wild
Upcoming Games with Mad Dogs
Recent games with Wild
Friday Nov 20 - 9:15 PM
Home @ Richfield 2
Wild
B2 6th 1-1-1-0
4
win
loss
tie
otl
PENDING
6
House Hippos
B2 1st 3-0-0-0
Saturday Nov 14 - 8:10 PM
Away @ VMCC W
Wild
B2 6th 1-1-1-0
4
win
loss
tie
otl
PENDING
4
Spartans Black B2
B2 5th 1-0-1-0
Current Stats
2026-27 Winter League
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | Skater Game Log | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 18 | 8 | 11 | 19 | 0 | 0 | 12 | Skater Game Log | |
| 5 | 0 | 1 | 1 | 0 | 0 | 4 | Skater Game Log | |
| 18 | 12 | 8 | 20 | 0 | 0 | 18 | Skater Game Log | |
| 6 | 0 | 2 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 18 | 5 | 6 | 11 | 1 | 0 | 16 | Skater Game Log | |
| 11 | 3 | 10 | 13 | 1 | 1 | 4 | Skater Game Log | |
| 20 | 7 | 14 | 21 | 0 | 0 | 6 | Skater Game Log | |
| 14 | 7 | 9 | 16 | 0 | 0 | 12 | Skater Game Log | |
| 16 | 3 | 9 | 12 | 0 | 0 | 0 | Skater Game Log | |
| 13 | 14 | 9 | 23 | 1 | 1 | 6 | Skater Game Log | |
| 9 | 5 | 4 | 9 | 0 | 0 | 4 | Skater Game Log | |
| 8 | 5 | 1 | 6 | 2 | 0 | 4 | Skater Game Log | |
| 16 | 5 | 8 | 13 | 0 | 2 | 14 | Skater Game Log | |
| 10 | 5 | 5 | 10 | 1 | 0 | 2 | Skater Game Log |
