Upcoming Games with Maroons White
Upcoming Games with Royals
Recent games with Maroons White
Friday Nov 20 - 9:30 PM
Home @ Richfield 1
Maroons White
C1 1st 3-0-0-0
3
win
loss
tie
otl
PENDING
2
Norsemen C1
C1 19th 0-3-0-0
Saturday Nov 14 - 5:30 PM
Away @ TCO Rink 1
Maroons White
C1 1st 3-0-0-0
8
win
loss
tie
otl
PENDING
0
Spartans C1
C1 12th 1-1-0-0
Current Stats
Historical Stats
| GOALIEGOALIE | GAMESGP | GAGA | GAAGAA | SHOTSS | SAVE %% | WW | LL | TT | OTLOTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 1.67 | 73 | 93.15 | 3 | 0 | 0 | 0 | Goalie Game Log | |
| 2 | 6 | 3.00 | 71 | 91.55 | 1 | 1 | 0 | 0 | Goalie Game Log | |
| 22 | 53 | 2.41 | 661 | 91.98 | 14 | 6 | 2 | 0 | Goalie Game Log | |
| 19 | 67 | 3.53 | 661 | 89.86 | 6 | 9 | 4 | 0 | Goalie Game Log | |
| 15 | 32 | 2.13 | 372 | 91.40 | 14 | 0 | 1 | 0 | Goalie Game Log | |
| 16 | 61 | 3.81 | 458 | 86.68 | 8 | 5 | 3 | 0 | Goalie Game Log | |
| 17 | 52 | 3.06 | 642 | 91.90 | 6 | 9 | 2 | 0 | Goalie Game Log | |
| 16 | 46 | 2.88 | 481 | 90.44 | 7 | 5 | 4 | 0 | Goalie Game Log |
