PLAYERPLAYER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM |
---|---|---|---|---|---|---|---|
#2. Z. Bienkowski | |||||||
#4. C. Marschall | |||||||
#6. G. Gambucci | |||||||
#7. C. Brosz | |||||||
#9. A. Bouchard | |||||||
#10. J. Rubbelke | |||||||
#12. L. Larson | |||||||
#13. H. Evenson | |||||||
#19. M. Morrow C | |||||||
#20. J. Brosz | |||||||
#22. D. Brosz | |||||||
#24. L. Schmidt | |||||||
#25. A. Yanik | |||||||
#27. G. McCall | |||||||
#31. B. Sommers | |||||||
#37. O. Tonn | |||||||
#77. Z. Kelly | |||||||
#88. D. Larson |
PLAYERPLAYER | GAMESG | GAGA | GAAGAA | SHOTSSH | SAVE %% | WW | LL | TT | OTLOTL |
---|---|---|---|---|---|---|---|---|---|
#31. B. Sommers |