Zephyrs C1 vs Maroons White
This 2023-24 Winter League - C1 West game was played on January 25th, 2024 at Breck.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Zephyrs C1 | 3 | 3 | 1 | 7 |
Maroons White | 5 | 1 | 7 | 13 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#30. C. Stene | 1 | 15:38 | ||||
#2. D. Eppinger | #24. R. Nguyen | #48. J. Schmidt | 1 | 14:16 | ||
#25. D. Ginter | #13. B. Rix | #52. P. Schutz | 1 | 12:16 | ||
#65. M. DeGrood | 1 | 11:05 | ||||
#13. B. Rix | #52. P. Schutz | #25. D. Ginter | 1 | 08:56 | ||
#6. P. Young | #14. K. Larson | #20. T. Barsness | 1 | 05:33 | ||
#52. P. Schutz | #36. J. Bader | #13. B. Rix | 1 | 04:06 | ||
#65. M. DeGrood | #2. T. Raley | #18. A. Cleary | 1 | 00:53 | ||
#48. J. Schmidt | 2 | 16:33 | ||||
#2. D. Eppinger | #24. R. Nguyen | 2 | 09:44 | |||
#2. D. Eppinger | #15. T. Brittain | 2 | 04:19 | |||
#65. M. DeGrood | #36. J. Bader | 2 | 03:07 | |||
#65. M. DeGrood | 3 | 15:57 | ||||
#25. D. Ginter | #52. P. Schutz | #13. B. Rix | 3 | 14:56 | ||
#20. T. Barsness | #48. J. Schmidt | #24. R. Nguyen | 3 | 14:42 | ||
#65. M. DeGrood | 3 | 14:18 | ||||
#52. P. Schutz | #65. M. DeGrood | SH | 3 | 08:48 | ||
#52. P. Schutz | SH | 3 | 08:28 | |||
#65. M. DeGrood | #2. T. Raley | 3 | 05:37 | |||
#52. P. Schutz | #25. D. Ginter | #13. B. Rix | 3 | 04:48 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#27. J. Thunstrom | Body Check | 2 | 2 | 06:29 | |
#2. T. Raley | Tripping | 3 | 2 | 09:26 | |
#52. P. Schutz | High Sticking | 3 | 2 | 03:43 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
12 | 8 | 12 | 32 | |
13 | 4 | 16 | 33 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#39. A. Thesing | 33 | 13 | 60.61% | |
Sub Goalie: D. Schultz | 32 | 7 | 78.13% |