Ice Cobras vs Flying Hellfish
This 2014-15 Winter League - D2 game was played on January 4th, 2015 at SLP E.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Ice Cobras
|
3 | 4 | 1 | 8 |
Flying Hellfish |
0 | 3 | 3 | 6 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #7. L. Chan | #44. S. Rich | 1 | 09:58 | |||
| #7. L. Chan | #13. D. Iden | 1 | 02:32 | |||
| #2. M. Thielman | #7. L. Chan | #13. D. Iden | 1 | 00:29 | ||
| #13. D. Hanzely | #33. T. Madden | 2 | 13:38 | |||
| #17. I. Smith | #7. L. Chan | #10. J. Hillstrom | 2 | 10:35 | ||
| #9. N. Tsay | 2 | 10:11 | ||||
| #17. I. Smith | #9. N. Tsay | #10. J. Hillstrom | 2 | 07:34 | ||
| #13. D. Hanzely | 2 | 01:56 | ||||
| #9. N. Tsay | 2 | 01:15 | ||||
| #98. T. Schloesser | #33. T. Madden | 2 | 00:59 | |||
| #98. T. Schloesser | 3 | 13:30 | ||||
| #7. L. Chan | 3 | 09:21 | ||||
| #95. J. King | #98. T. Schloesser | 3 | 08:28 | |||
| #95. J. King | #98. T. Schloesser | 3 | 07:45 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #88. J. Gandsey | Interference | 2 | 2 | 16:42 | |
| #97. B. Hvezda | Interference | 2 | 2 | 07:03 | |
| #84. B. Hvezda C | Holding | 3 | 2 | 06:06 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 17 | 17 | 9 | 43 | |
| 7 | 17 | 12 | 36 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #36. N. Werner C | 36 | 6 | 83.33% | |
| #1. M. Jamnick | 43 | 8 | 81.4% |
Ice Cobras
Flying Hellfish

