Flying Hellfish vs Ice Cobras
This 2015-16 Winter League - D2 game was played on January 8th, 2016 at Braemar E.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Flying Hellfish | 6 | 2 | 2 | 10 |
Ice Cobras | 0 | 0 | 1 | 1 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#28. A. Frame | #13. D. Hanzely | 1 | 15:38 | |||
#28. A. Frame | #95. J. King | #96. C. Hanson | 1 | 07:46 | ||
#28. A. Frame | #95. J. King | 1 | 07:21 | |||
#29. B. Levich | 1 | 05:14 | ||||
#9. M. Quinnild | 1 | 03:09 | ||||
#17. N. LaVoi | #9. M. Quinnild | #12. V. Petit | 1 | 02:49 | ||
#29. B. Levich | #28. A. Frame | 2 | 11:13 | |||
#33. T. Madden | #12. V. Petit | 2 | 09:36 | |||
#21. N. Reister | #29. B. Levich | #97. B. Hvezda | 3 | 07:18 | ||
#13. D. Hanzely | #33. T. Madden | #98. T. Schloesser | 3 | 04:04 | ||
#27. D. Port | #4. L. Rand | #16. M. Born | 3 | 00:00 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#25. J. Williamson | Roughing | 1 | 2 | 05:14 | |
#25. J. Williamson | Cross Checking | 2 | 2 | 00:02 | |
#29. B. Levich | Slashing | 3 | 2 | 12:13 | |
#27. D. Port | Interference | 3 | 2 | 06:06 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
21 | 17 | 10 | 48 | |
9 | 6 | 7 | 22 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#10. T. Campbell | 22 | 1 | 95.45% | |
#36. N. Werner C | 48 | 10 | 79.17% |