PLAYERPLAYER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM |
---|---|---|---|---|---|---|---|
M. Sorenson | |||||||
D. Sommerness | |||||||
A. Vizenor | |||||||
J. Perfetti | |||||||
R. Nulty | |||||||
G. Monteith | |||||||
G. Mckusick | |||||||
R. Latham | |||||||
D. Karels | |||||||
B. Blue | |||||||
M. Mettee | |||||||
T. Krough | |||||||
M. Kato | |||||||
E. Grotbeck | |||||||
S. Flake C | |||||||
N. Andres | |||||||
J. Davis |
PLAYERPLAYER | GAMESG | GAGA | GAAGAA | SHOTSSH | SAVE %% | WW | LL | TT | OTLOTL |
---|---|---|---|---|---|---|---|---|---|
J. Davis |