PLAYERPLAYER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM |
---|---|---|---|---|---|---|---|
J. Chamberlin | |||||||
T. Fransen C | |||||||
J. Weingart | |||||||
D. Wageman | |||||||
D. Snider | |||||||
R. Scannell | |||||||
K. Miedema | |||||||
M. Lehman | |||||||
R. Hager | |||||||
R. Hager | |||||||
K. Collier | |||||||
G. Busel | |||||||
R. Perera | |||||||
S. Falls | |||||||
J. Elving | |||||||
D. Perera | |||||||
M. Easthouse |
PLAYERPLAYER | GAMESG | GAGA | GAAGAA | SHOTSSH | SAVE %% | WW | LL | TT | OTLOTL |
---|---|---|---|---|---|---|---|---|---|
T. Fransen C |