2024-25 Winter League standings
A
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Capitals | 2 | 2 | 0 | 0 | 0 | 4 | 64 | 75 | 7 | 4 | 18 |
Miners | 3 | 2 | 1 | 0 | 0 | 4 | 96 | 88 | 11 | 7 | 16 |
Spartans A | 2 | 1 | 0 | 0 | 1 | 3 | 82 | 71 | 12 | 6 | 6 |
Team America | 1 | 1 | 0 | 0 | 0 | 2 | 34 | 27 | 8 | 0 | 2 |
Mallards | 2 | 1 | 1 | 0 | 0 | 2 | 49 | 50 | 9 | 7 | 20 |
Growlers A | 2 | 1 | 1 | 0 | 0 | 2 | 79 | 79 | 10 | 9 | 8 |
Grizzlies | 2 | 1 | 1 | 0 | 0 | 2 | 74 | 66 | 15 | 14 | 16 |
Lakers A | 2 | 0 | 2 | 0 | 0 | 0 | 77 | 81 | 10 | 20 | 6 |
Chiefs A | 2 | 0 | 2 | 0 | 0 | 0 | 55 | 73 | 1 | 16 | 4 |
B1
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Mad Dogs | 3 | 2 | 0 | 1 | 0 | 5 | 137 | 105 | 23 | 10 | 16 |
Swamp Monsters | 2 | 2 | 0 | 0 | 0 | 4 | 77 | 71 | 14 | 3 | 12 |
Piranhas | 3 | 2 | 1 | 0 | 0 | 4 | 112 | 94 | 12 | 13 | 14 |
Venom B1 | 3 | 1 | 1 | 1 | 0 | 3 | 108 | 134 | 14 | 16 | 12 |
Nordiques B1 | 2 | 1 | 1 | 0 | 0 | 2 | 78 | 66 | 7 | 10 | 6 |
Dusty Penguins | 2 | 1 | 1 | 0 | 0 | 2 | 59 | 85 | 7 | 6 | 14 |
Kodiaks | 2 | 1 | 1 | 0 | 0 | 2 | 55 | 91 | 6 | 11 | 16 |
HipCzechs | 2 | 1 | 1 | 0 | 0 | 2 | 88 | 63 | 7 | 6 | 10 |
Lumberjacks B1 | 2 | 0 | 1 | 0 | 1 | 1 | 96 | 60 | 7 | 9 | 6 |
Outlaws B1 | 3 | 0 | 3 | 0 | 0 | 0 | 89 | 130 | 7 | 20 | 10 |
B2
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Leftovers | 2 | 2 | 0 | 0 | 0 | 4 | 67 | 62 | 13 | 7 | 10 |
Spartans Black B2 | 3 | 2 | 1 | 0 | 0 | 4 | 111 | 107 | 11 | 8 | 12 |
Ligers | 3 | 2 | 1 | 0 | 0 | 4 | 89 | 73 | 14 | 11 | 14 |
Spartans White B2 | 3 | 2 | 1 | 0 | 0 | 4 | 99 | 109 | 17 | 13 | 14 |
Outlaws B2 | 3 | 2 | 1 | 0 | 0 | 4 | 108 | 92 | 13 | 9 | 8 |
Leafs B2 | 3 | 2 | 1 | 0 | 0 | 4 | 102 | 83 | 13 | 9 | 56 |
House Hippos | 3 | 2 | 1 | 0 | 0 | 4 | 96 | 87 | 15 | 7 | 22 |
Ice Hogs | 3 | 2 | 1 | 0 | 0 | 4 | 78 | 81 | 12 | 8 | 14 |
Lumberjacks B2 | 2 | 1 | 1 | 0 | 0 | 2 | 59 | 57 | 4 | 5 | 10 |
Zephyrs B2 | 3 | 1 | 2 | 0 | 0 | 2 | 118 | 95 | 10 | 14 | 26 |
Chiefs B2 | 3 | 1 | 2 | 0 | 0 | 2 | 96 | 107 | 11 | 10 | 30 |
Wild | 3 | 1 | 2 | 0 | 0 | 2 | 74 | 112 | 6 | 20 | 14 |
Lakers B2 | 3 | 1 | 2 | 0 | 0 | 2 | 111 | 91 | 11 | 17 | 14 |
Nordiques B2 | 2 | 0 | 2 | 0 | 0 | 0 | 54 | 88 | 7 | 10 | 4 |
Spartans Gold B2 | 3 | 0 | 3 | 0 | 0 | 0 | 82 | 100 | 7 | 16 | 10 |
B3
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Phantoms B3 | 3 | 3 | 0 | 0 | 0 | 6 | 112 | 107 | 21 | 6 | 8 |
River Pirates | 3 | 3 | 0 | 0 | 0 | 6 | 93 | 77 | 10 | 7 | 16 |
Sled Dogs B3 | 2 | 2 | 0 | 0 | 0 | 4 | 54 | 52 | 5 | 3 | 10 |
Fighting Piranhas B3 | 3 | 2 | 1 | 0 | 0 | 4 | 135 | 108 | 16 | 13 | 18 |
Leafs B3 | 3 | 2 | 1 | 0 | 0 | 4 | 108 | 74 | 17 | 9 | 16 |
Outlaws B3 | 3 | 2 | 1 | 0 | 0 | 4 | 138 | 113 | 15 | 12 | 14 |
Saints B3 | 3 | 2 | 1 | 0 | 0 | 4 | 83 | 90 | 14 | 12 | 26 |
Chiefs B3 | 3 | 2 | 1 | 0 | 0 | 4 | 119 | 87 | 13 | 8 | 10 |
Ice Breakers | 3 | 2 | 1 | 0 | 0 | 4 | 81 | 126 | 13 | 13 | 35 |
Chaos | 3 | 2 | 1 | 0 | 0 | 4 | 76 | 73 | 17 | 12 | 16 |
Barons | 3 | 1 | 1 | 0 | 1 | 3 | 98 | 78 | 10 | 13 | 16 |
Landsharks | 3 | 1 | 1 | 1 | 0 | 3 | 84 | 99 | 11 | 12 | 18 |
Rack Attack B3 | 3 | 1 | 1 | 0 | 1 | 3 | 114 | 91 | 18 | 15 | 39 |
French Toilets | 2 | 1 | 1 | 0 | 0 | 2 | 73 | 49 | 7 | 6 | 10 |
Venom B3 | 3 | 1 | 2 | 0 | 0 | 2 | 104 | 127 | 15 | 18 | 12 |
Yellow Jackets | 3 | 1 | 2 | 0 | 0 | 2 | 112 | 121 | 15 | 13 | 14 |
Cavemen | 3 | 1 | 2 | 0 | 0 | 2 | 86 | 87 | 8 | 10 | 8 |
Lumberjacks B3 | 3 | 0 | 2 | 1 | 0 | 1 | 83 | 108 | 11 | 19 | 28 |
Fighting Loons B3 | 2 | 0 | 2 | 0 | 0 | 0 | 42 | 58 | 3 | 10 | 16 |
Norsemen B3 | 3 | 0 | 3 | 0 | 0 | 0 | 67 | 98 | 5 | 11 | 14 |
Monster Squad | 3 | 0 | 3 | 0 | 0 | 0 | 82 | 121 | 7 | 29 | 8 |
C1
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Les Etoiles du Nord C1 | 3 | 3 | 0 | 0 | 0 | 6 | 78 | 114 | 14 | 7 | 12 |
Minnesota Mild C1 | 3 | 3 | 0 | 0 | 0 | 6 | 117 | 76 | 13 | 7 | 10 |
Troopers C1 | 3 | 3 | 0 | 0 | 0 | 6 | 81 | 75 | 14 | 4 | 22 |
Spitfires | 3 | 2 | 1 | 0 | 0 | 4 | 92 | 84 | 8 | 6 | 16 |
Phantoms C1 | 3 | 2 | 1 | 0 | 0 | 4 | 61 | 65 | 10 | 9 | 10 |
Sled Dogs C1 | 3 | 2 | 1 | 0 | 0 | 4 | 82 | 99 | 8 | 7 | 12 |
Northern Gators | 3 | 2 | 1 | 0 | 0 | 4 | 129 | 92 | 13 | 12 | 6 |
Mosquitos C1 | 3 | 2 | 1 | 0 | 0 | 4 | 82 | 64 | 13 | 10 | 12 |
Taz Devils | 3 | 2 | 1 | 0 | 0 | 4 | 76 | 87 | 7 | 10 | 10 |
Maroons Black | 3 | 2 | 1 | 0 | 0 | 4 | 91 | 84 | 14 | 11 | 16 |
Fighting Walleye C1 | 4 | 2 | 2 | 0 | 0 | 4 | 139 | 97 | 10 | 13 | 10 |
Zephyrs C1 | 3 | 1 | 1 | 0 | 1 | 3 | 60 | 81 | 10 | 12 | 14 |
Royals C1 | 2 | 1 | 1 | 0 | 0 | 2 | 41 | 44 | 8 | 9 | 10 |
Moose | 3 | 1 | 2 | 0 | 0 | 2 | 79 | 78 | 6 | 6 | 8 |
Bulldogs | 3 | 1 | 2 | 0 | 0 | 2 | 91 | 94 | 6 | 7 | 8 |
Leafs C1 | 3 | 1 | 2 | 0 | 0 | 2 | 89 | 63 | 8 | 7 | 10 |
Mastodons C1 | 3 | 1 | 2 | 0 | 0 | 2 | 79 | 98 | 6 | 5 | 8 |
Maroons White | 3 | 1 | 2 | 0 | 0 | 2 | 97 | 83 | 11 | 9 | 12 |
Sharks | 3 | 1 | 2 | 0 | 0 | 2 | 107 | 66 | 5 | 10 | 18 |
Fighting Piranhas C1 | 3 | 1 | 2 | 0 | 0 | 2 | 44 | 76 | 9 | 15 | 10 |
Knights | 2 | 0 | 1 | 0 | 1 | 1 | 45 | 74 | 4 | 7 | 10 |
Spartans C1 | 3 | 0 | 3 | 0 | 0 | 0 | 49 | 81 | 4 | 9 | 4 |
Shame On Ice C1 | 3 | 0 | 3 | 0 | 0 | 0 | 52 | 86 | 5 | 14 | 10 |
C2
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Anchors | 3 | 3 | 0 | 0 | 0 | 6 | 125 | 64 | 24 | 5 | 10 |
Saints C2 | 3 | 3 | 0 | 0 | 0 | 6 | 115 | 79 | 16 | 6 | 10 |
Wildcats C2 | 3 | 3 | 0 | 0 | 0 | 6 | 86 | 62 | 18 | 9 | 18 |
Spartans Black C2 | 3 | 2 | 0 | 1 | 0 | 5 | 85 | 86 | 13 | 9 | 12 |
Fighting Ice Fish | 3 | 2 | 0 | 1 | 0 | 5 | 100 | 79 | 11 | 4 | 4 |
Spartans Gold C2 | 3 | 2 | 1 | 0 | 0 | 4 | 85 | 58 | 17 | 10 | 14 |
Boreal Hockey Club | 3 | 2 | 1 | 0 | 0 | 4 | 80 | 97 | 13 | 12 | 6 |
Rack Attack C2 | 3 | 1 | 1 | 1 | 0 | 3 | 71 | 75 | 8 | 8 | 12 |
Fighting Loons C2 | 3 | 1 | 1 | 0 | 1 | 3 | 71 | 85 | 11 | 12 | 8 |
Lakers C2 | 3 | 1 | 1 | 1 | 0 | 3 | 77 | 88 | 15 | 11 | 18 |
Pines C2 | 2 | 1 | 1 | 0 | 0 | 2 | 61 | 43 | 8 | 7 | 8 |
Mosquitos C2 | 2 | 1 | 1 | 0 | 0 | 2 | 51 | 62 | 9 | 7 | 12 |
Fighting Walleye Black | 3 | 1 | 2 | 0 | 0 | 2 | 89 | 102 | 9 | 21 | 6 |
Jets | 3 | 1 | 2 | 0 | 0 | 2 | 85 | 113 | 12 | 15 | 4 |
Royals C2 | 3 | 1 | 2 | 0 | 0 | 2 | 107 | 83 | 11 | 16 | 8 |
Fighting Walleye Blue | 3 | 1 | 2 | 0 | 0 | 2 | 76 | 70 | 9 | 14 | 14 |
Norsemen C2 | 2 | 0 | 1 | 1 | 0 | 1 | 45 | 82 | 5 | 10 | 12 |
Minnesota Mild C2 | 3 | 0 | 2 | 1 | 0 | 1 | 76 | 109 | 5 | 12 | 10 |
Maroons C2 | 3 | 0 | 2 | 1 | 0 | 1 | 87 | 113 | 4 | 16 | 18 |
Rebellion | 3 | 0 | 2 | 1 | 0 | 1 | 95 | 95 | 7 | 18 | 22 |
Arctic Wolves | 3 | 0 | 3 | 0 | 0 | 0 | 66 | 88 | 13 | 16 | 12 |
C3
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Spartans C3 | 3 | 3 | 0 | 0 | 0 | 6 | 100 | 78 | 12 | 5 | 6 |
Fighting Loons Black C3 | 3 | 3 | 0 | 0 | 0 | 6 | 104 | 83 | 14 | 4 | 4 |
Kan Jammers C3 | 3 | 2 | 0 | 1 | 0 | 5 | 110 | 74 | 10 | 6 | 14 |
Nordeasters | 3 | 2 | 0 | 1 | 0 | 5 | 110 | 110 | 12 | 7 | 2 |
Pines C3 | 2 | 2 | 0 | 0 | 0 | 4 | 58 | 34 | 13 | 3 | 4 |
Wood Knocks | 3 | 2 | 1 | 0 | 0 | 4 | 70 | 89 | 10 | 11 | 12 |
Wildcats C3 | 3 | 2 | 1 | 0 | 0 | 4 | 108 | 76 | 16 | 11 | 22 |
Growlers C3 | 3 | 2 | 1 | 0 | 0 | 4 | 99 | 74 | 14 | 6 | 14 |
Marauders | 2 | 1 | 1 | 0 | 0 | 2 | 48 | 67 | 8 | 13 | 8 |
Bold North C3 | 2 | 1 | 1 | 0 | 0 | 2 | 57 | 46 | 7 | 5 | 6 |
Fighting Walleye C3 | 3 | 1 | 2 | 0 | 0 | 2 | 91 | 96 | 10 | 13 | 2 |
Blade Runners | 3 | 1 | 2 | 0 | 0 | 2 | 72 | 94 | 8 | 11 | 10 |
Les Etoiles du Nord C3 | 3 | 1 | 2 | 0 | 0 | 2 | 93 | 91 | 10 | 14 | 14 |
Saints C3 | 3 | 1 | 2 | 0 | 0 | 2 | 64 | 80 | 7 | 12 | 6 |
Ice Cobras | 3 | 1 | 2 | 0 | 0 | 2 | 96 | 89 | 7 | 12 | 8 |
Blue Ox | 3 | 1 | 2 | 0 | 0 | 2 | 72 | 111 | 7 | 12 | 18 |
Spiders | 3 | 0 | 2 | 0 | 1 | 1 | 60 | 81 | 7 | 12 | 16 |
Fighting Loons Red C3 | 3 | 0 | 3 | 0 | 0 | 0 | 93 | 117 | 6 | 11 | 14 |
Troopers C3 | 3 | 0 | 3 | 0 | 0 | 0 | 64 | 79 | 3 | 13 | 10 |
D1
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Fighting Loons Black D1 | 2 | 2 | 0 | 0 | 0 | 4 | 71 | 53 | 18 | 5 | 6 |
Pines D1 | 2 | 2 | 0 | 0 | 0 | 4 | 59 | 58 | 12 | 5 | 10 |
Sharks with frickin lasers | 2 | 2 | 0 | 0 | 0 | 4 | 71 | 50 | 17 | 5 | 10 |
Spartans D1 | 1 | 1 | 0 | 0 | 0 | 2 | 40 | 20 | 5 | 2 | 4 |
Shame On Ice D1 | 2 | 1 | 1 | 0 | 0 | 2 | 41 | 64 | 6 | 13 | 8 |
Ice Sages | 2 | 1 | 1 | 0 | 0 | 2 | 69 | 47 | 7 | 6 | 4 |
Hussars | 2 | 1 | 1 | 0 | 0 | 2 | 72 | 40 | 10 | 5 | 8 |
Northern Horde | 2 | 1 | 1 | 0 | 0 | 2 | 61 | 54 | 7 | 9 | 6 |
Northern Divers | 2 | 1 | 1 | 0 | 0 | 2 | 55 | 54 | 8 | 11 | 4 |
Grey Ducks | 2 | 1 | 1 | 0 | 0 | 2 | 61 | 60 | 9 | 4 | 2 |
Wolf-Rayets | 2 | 0 | 2 | 0 | 0 | 0 | 44 | 61 | 2 | 9 | 6 |
Hooligans | 2 | 0 | 2 | 0 | 0 | 0 | 50 | 71 | 2 | 18 | 8 |
Kan Jammers D1 | 2 | 0 | 2 | 0 | 0 | 0 | 35 | 56 | 5 | 12 | 4 |
Fighting Loons White D1 | 2 | 0 | 2 | 0 | 0 | 0 | 34 | 85 | 2 | 12 | 2 |
D2
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
No Stars | 2 | 2 | 0 | 0 | 0 | 4 | 48 | 29 | 10 | 4 | 10 |
Zamboni Mafia | 2 | 2 | 0 | 0 | 0 | 4 | 39 | 62 | 2 | 0 | 2 |
Ice Weasels | 2 | 2 | 0 | 0 | 0 | 4 | 72 | 52 | 12 | 9 | 6 |
Lake Monsters | 1 | 1 | 0 | 0 | 0 | 2 | 52 | 15 | 10 | 3 | 0 |
Bold North D2 | 2 | 1 | 1 | 0 | 0 | 2 | 63 | 51 | 11 | 7 | 0 |
Dusty Danglers | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 2 | 6 | 2 |
Trash Pandas | 2 | 0 | 2 | 0 | 0 | 0 | 46 | 45 | 2 | 5 | 8 |
Frost Giants | 2 | 0 | 2 | 0 | 0 | 0 | 32 | 95 | 4 | 16 | 6 |
Renegades | 2 | 0 | 2 | 0 | 0 | 0 | 68 | 59 | 4 | 7 | 12 |