Standings - Twin Cities

2024-25 Winter League standings

A

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Miners 11 8 2 1 0 17 391 323 57 29 72 1
Team America 11 8 3 0 0 16 373 350 58 31 46 2
Mallards 10 7 2 1 0 15 376 267 52 28 60 3
Grizzlies 11 7 4 0 0 14 471 372 70 51 76 4
Capitals 11 5 6 0 0 10 407 455 44 52 54 5
Growlers A 11 5 6 0 0 10 399 430 65 66 34 6
Lakers A 11 4 7 0 0 8 416 511 51 90 24 7
Spartans A 11 3 6 0 2 8 370 422 46 65 52 8
Chiefs A 11 1 8 0 2 4 340 413 34 65 26 9

B1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Swamp Monsters 11 8 1 2 0 18 432 378 68 41 56 1
Mad Dogs 11 6 4 1 0 13 388 359 53 37 83 2
Lumberjacks B1 11 6 4 0 1 13 411 364 65 56 42 3
HipCzechs 11 6 5 0 0 12 470 312 57 44 88 4
Nordiques B1 11 5 5 1 0 11 387 379 51 53 42 5
Venom B1 11 5 5 1 0 11 397 465 53 64 70 6
Dusty Penguins 11 5 6 0 0 10 391 398 42 49 94 7
Piranhas 11 4 5 0 2 10 355 390 40 47 40 8
Outlaws B1 11 4 6 1 0 9 386 420 54 64 76 9
Kodiaks 11 3 8 0 0 6 364 516 40 68 86 10

B2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Leftovers 12 10 2 0 0 20 446 438 74 53 44 1
House Hippos 13 7 3 3 0 17 482 401 53 37 70 2
Chiefs B2 12 7 3 1 1 16 464 430 62 43 99 3
Leafs B2 12 7 4 0 1 15 399 366 51 46 108 4
Lumberjacks B2 12 6 3 1 2 15 382 369 43 32 107 5
Nordiques B2 12 6 3 3 0 15 417 447 80 45 48 6
Spartans White B2 12 5 4 2 1 13 370 409 65 58 70 7
Outlaws B2 12 6 6 0 0 12 402 423 47 48 62 8
Spartans Black B2 12 4 4 4 0 12 404 435 46 53 58 9
Ligers 13 6 7 0 0 12 456 398 55 66 100 10
Lakers B2 12 5 6 1 0 11 427 373 46 51 58 11
Zephyrs B2 12 5 7 0 0 10 425 356 41 38 66 12
Wild 12 4 6 2 0 10 325 496 41 69 42 13
Ice Hogs 12 4 7 0 1 9 396 371 43 46 58 14
Spartans Gold B2 12 0 11 1 0 1 329 412 29 91 102 15

B3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
French Toilets 10 7 2 0 1 15 408 249 39 22 30 1
Fighting Piranhas B3 10 7 2 1 0 15 316 296 41 25 50 2
Phantoms B3 10 7 2 1 0 15 385 310 50 24 34 3
River Pirates 10 7 2 0 1 15 344 298 36 24 24 4
Leafs B3 10 7 3 0 0 14 306 326 47 27 46 5
Ice Breakers 10 7 3 0 0 14 329 369 42 30 55 6
Landsharks 11 6 3 2 0 14 333 323 35 31 66 7
Saints B3 11 6 4 1 0 13 360 302 46 43 56 8
Chiefs B3 11 6 4 1 0 13 404 313 42 34 28 9
Barons 11 5 3 2 1 13 332 339 37 40 58 10
Sled Dogs B3 10 5 4 1 0 11 246 295 27 25 38 11
Chaos 11 5 5 0 1 11 355 272 43 37 50 12
Fighting Loons B3 10 5 5 0 0 10 292 307 35 42 30 13
Lumberjacks B3 9 4 4 1 0 9 253 356 34 34 108 14
Rack Attack B3 11 4 6 0 1 9 398 355 47 46 83 15
Outlaws B3 10 3 5 1 1 8 367 364 37 43 44 16
Cavemen 11 3 6 2 0 8 318 334 32 37 58 17
Norsemen B3 10 3 6 1 0 7 256 339 25 31 44 18
Yellow Jackets 11 2 8 1 0 5 312 399 27 53 54 19
Monster Squad 10 1 7 1 1 4 277 354 29 70 38 20
Venom B3 11 1 10 0 0 2 334 425 31 64 84 21

C1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Minnesota Mild C1 14 12 2 0 0 24 535 400 62 39 62 1
Troopers C1 13 11 2 0 0 22 421 404 57 23 69 2
Maroons White 13 9 3 1 0 19 502 346 66 36 48 3
Maroons Black 14 9 4 1 0 19 418 404 61 47 78 4
Les Etoiles du Nord C1 13 8 3 2 0 18 375 409 63 48 38 5
Sled Dogs C1 14 9 5 0 0 18 379 404 47 42 60 6
Taz Devils 12 7 3 2 0 16 424 380 52 43 64 7
Mastodons C1 13 6 3 3 1 16 421 410 44 33 42 8
Moose 13 7 5 0 1 15 396 360 49 36 50 9
Phantoms C1 13 7 5 1 0 15 365 400 45 49 56 10
Mosquitos C1 13 6 5 0 2 14 418 363 63 57 65 11
Knights 13 5 4 1 3 14 336 405 53 54 54 12
Fighting Walleye C1 14 7 7 0 0 14 474 419 48 45 68 13
Spitfires 12 6 5 0 1 13 356 393 47 44 56 14
Leafs C1 13 5 5 2 1 13 345 343 43 43 50 15
Bulldogs 13 5 6 2 0 12 406 365 39 37 50 16
Spartans C1 13 4 8 1 0 9 342 396 42 58 60 17
Northern Gators 13 4 8 1 0 9 405 418 40 50 40 18
Sharks 13 4 8 1 0 9 402 349 31 48 126 19
Royals C1 13 3 8 1 1 8 318 391 44 49 48 20
Zephyrs C1 14 2 8 3 1 8 409 410 42 62 72 21
Shame On Ice C1 12 2 10 0 0 4 305 383 29 71 20 22
Fighting Piranhas C1 14 2 12 0 0 4 301 501 41 94 66 23

C2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Saints C2 12 12 0 0 0 24 492 289 74 30 76 1
Spartans Black C2 12 9 1 2 0 20 380 313 53 33 96 2
Mosquitos C2 11 9 1 0 1 19 317 291 60 37 40 3
Spartans Gold C2 12 9 3 0 0 18 369 326 55 38 58 4
Wildcats C2 11 8 2 1 0 17 330 319 49 32 114 5
Anchors 12 8 4 0 0 16 453 279 66 28 40 6
Fighting Ice Fish 12 7 4 1 0 15 405 295 44 32 52 7
Boreal Hockey Club 13 7 5 1 0 15 386 380 43 49 38 8
Royals C2 13 5 3 5 0 15 445 405 46 38 54 9
Fighting Loons C2 12 6 4 1 1 14 318 336 51 41 34 10
Lakers C2 12 6 5 1 0 13 350 381 38 39 66 11
Pines C2 12 5 5 2 0 12 364 333 38 30 48 12
Fighting Walleye Blue 13 4 8 0 1 9 311 389 31 53 70 13
Fighting Walleye Black 12 3 7 1 1 8 374 399 31 50 38 14
Arctic Wolves 12 2 7 2 1 7 346 365 43 53 68 15
Rack Attack C2 12 1 6 4 1 7 315 345 31 48 38 16
Jets 11 3 8 0 0 6 343 382 34 48 45 17
Minnesota Mild C2 11 2 7 2 0 6 303 379 33 43 44 18
Norsemen C2 12 2 8 1 1 6 261 480 28 64 48 19
Rebellion 11 2 8 1 0 5 326 393 29 63 58 20
Maroons C2 12 1 8 3 0 5 321 430 25 53 74 21

C3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Black C3 13 12 0 0 1 25 474 321 67 22 50 1
Pines C3 12 11 1 0 0 22 416 278 72 28 52 2
Kan Jammers C3 13 8 3 2 0 18 436 364 54 28 52 3
Nordeasters 12 8 3 1 0 17 388 353 45 27 36 4
Spartans C3 12 8 3 0 1 17 401 323 49 40 32 5
Marauders 12 8 4 0 0 16 330 387 48 41 64 6
Wood Knocks 12 7 4 1 0 15 332 384 39 38 36 7
Wildcats C3 13 7 5 1 0 15 428 306 56 48 78 8
Bold North C3 12 7 5 0 0 14 380 314 52 39 50 9
Spiders 12 5 4 2 1 13 330 343 38 34 66 10
Blue Ox 12 5 6 1 0 11 265 411 31 39 72 11
Les Etoiles du Nord C3 12 4 6 2 0 10 388 334 36 40 50 12
Fighting Walleye C3 13 3 6 2 2 10 378 457 39 56 50 13
Growlers C3 12 4 7 1 0 9 371 337 46 46 52 14
Ice Cobras 12 3 8 1 0 7 352 369 30 51 42 15
Troopers C3 12 3 8 0 1 7 289 317 25 43 40 16
Saints C3 13 3 9 1 0 7 344 387 34 56 42 17
Blade Runners 12 2 9 0 1 5 287 425 26 70 48 18
Fighting Loons Red C3 13 1 11 1 0 3 335 514 30 71 44 19

D1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Pines D1 12 10 1 1 0 21 353 298 54 32 56 1
Sharks with frickin lasers 12 10 2 0 0 20 380 268 78 29 34 2
Fighting Loons Black D1 12 9 2 1 0 19 398 209 55 29 20 3
Northern Horde 12 9 3 0 0 18 366 252 71 36 72 4
Ice Sages 12 8 3 0 1 17 355 285 49 39 60 5
Grey Ducks 12 7 3 1 1 16 303 319 48 26 24 6
Spartans D1 12 7 5 0 0 14 359 313 56 43 48 7
Shame On Ice D1 12 5 6 0 1 11 286 340 38 68 34 8
Hussars 12 5 6 1 0 11 314 299 40 48 32 9
Wolf-Rayets 12 4 6 1 1 10 215 331 29 37 28 10
Northern Divers 12 3 7 1 1 8 316 369 43 57 34 11
Fighting Loons White D1 12 2 10 0 0 4 177 406 18 53 32 12
Kan Jammers D1 12 1 11 0 0 2 224 339 20 66 32 13
Hooligans 12 1 11 0 0 2 340 358 35 71 48 14

D2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
No Stars 11 9 2 0 0 18 343 206 54 28 62 1
Ice Weasels 11 8 1 2 0 18 333 283 51 19 34 2
Zamboni Mafia 12 8 2 2 0 18 294 284 32 18 10 3
Renegades 11 6 4 1 0 13 344 283 43 28 36 4
Trash Pandas 11 6 4 1 0 13 317 234 35 29 44 5
Lake Monsters 10 4 6 0 0 8 281 215 41 38 24 6
Bold North D2 12 3 8 0 1 7 301 333 38 49 20 7
Frost Giants 11 2 9 0 0 4 171 387 22 67 20 8
Dusty Danglers 11 1 10 0 0 2 220 379 30 70 24 9

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Polars 1 1 0 0 0 2 35 21 7 0 2 1
Laser Loons 1 0 1 0 0 0 21 35 0 7 8 2