Standings - Twin Cities

2025 Summer League standings

Level 1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Spain 9 8 1 0 0 16 356 316 65 37 34 1
Team Malta 9 6 3 0 0 12 373 323 54 43 16 2
Team Monaco 9 5 4 0 0 10 347 343 63 47 46 3
Team Portugal 9 3 6 0 0 6 359 368 48 57 72 4
Team Italy 9 3 6 0 0 6 358 345 51 68 76 5
Team France 9 2 6 0 1 5 338 436 58 87 38 6

Level 2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Fiji 8 5 2 1 0 11 326 260 36 21 56 1
Team Australia 8 5 3 0 0 10 310 288 33 35 48 2
Team Somoa 8 3 4 0 1 7 303 318 38 40 63 3
Team New Zealand 8 2 5 1 0 5 275 348 27 38 30 4

Level 3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Serbia 8 8 0 0 0 16 309 264 44 23 44 1
Team Romania 8 5 3 0 0 10 246 261 40 26 34 2
Team Croatia 8 4 3 1 0 9 306 281 39 29 52 3
Team Slovenia 8 3 3 0 2 8 257 262 28 29 36 4
Team Bulgaria 8 3 4 1 0 7 286 289 34 45 28 5
Team Albania 8 0 8 0 0 0 271 318 30 63 44 6

Level 4

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Chile 8 5 2 1 0 11 300 261 32 28 49 1
Team Argentina 8 5 2 0 1 11 303 219 36 26 54 2
Team Colombia 7 4 3 0 0 8 243 240 36 30 46 3
Team Venezuela 7 4 3 0 0 8 251 213 30 25 32 4
Team Bolivia 8 3 4 1 0 7 261 282 23 28 10 5
Team Brazil 8 3 5 0 0 6 244 286 26 33 30 6
Team Peru 8 2 6 0 0 4 255 356 22 35 24 7

Level 5

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Philippines 8 7 1 0 0 14 252 249 43 26 54 1
Team South Korea 8 6 1 1 0 13 287 236 44 20 20 2
Team Japan 8 4 3 1 0 9 305 253 38 34 26 3
Team Mongolia 9 4 5 0 0 8 277 314 36 37 48 4
Team Bhutan 8 3 5 0 0 6 289 283 35 51 38 5
Team Taiwan 8 1 5 1 1 4 224 287 22 40 24 6
Team Singapore 7 1 5 1 0 3 201 213 22 32 34 7

Level 6

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Namibia 8 6 1 0 1 13 237 227 35 25 36 1
Team Angola 8 5 2 1 0 11 327 194 44 31 52 2
Team Tanzania 8 5 2 1 0 11 261 229 36 32 12 3
Team Zambia 7 3 3 1 0 7 189 228 28 23 14 4
Team Botswana 8 3 4 1 0 7 195 299 28 34 34 5
Team Zimbabwe 8 3 5 0 0 6 291 196 33 30 26 6
Team Madagascar 7 0 7 0 0 0 149 276 13 42 30 7

Level 7

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Vietnam 8 8 0 0 0 16 252 133 44 14 26 1
Team Indonesia 8 6 2 0 0 12 264 191 38 15 8 2
Team Cambodia 8 4 4 0 0 8 241 207 27 38 34 3
Team Malaysia 7 3 4 0 0 6 201 214 19 21 30 4
Team Laos 8 3 5 0 0 6 244 218 32 31 32 5
Team Myanmar 8 3 5 0 0 6 166 255 23 34 22 6
Team Thailand 7 0 7 0 0 0 126 276 9 39 20 7

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Uffda United 2 2 0 0 0 4 71 37 8 3 4 1
HotDishers 2 0 2 0 0 0 37 71 3 8 10 2