Standings - Twin Cities

2025 Summer League standings

Level 1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Spain 14 12 2 0 0 24 599 529 115 75 62 1
Team Malta 14 10 4 0 0 20 591 530 96 72 36 2
Team Monaco 14 8 6 0 0 16 601 568 113 90 56 3
Team Italy 14 5 8 1 0 11 579 525 86 107 111 4
Team Portugal 14 4 9 1 0 9 573 589 71 87 122 5
Team France 14 2 11 0 1 5 518 720 97 147 58 6

Level 2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Australia 14 8 5 0 1 17 576 514 77 73 78 1
Team Fiji 14 8 5 1 0 17 531 468 65 52 80 2
Team New Zealand 14 7 6 1 0 15 474 564 69 64 56 3
Team Somoa 14 4 9 0 1 9 516 551 63 85 104 4

Level 3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Serbia 14 13 0 0 1 27 541 456 80 44 64 1
Team Croatia 14 10 3 1 0 21 504 486 70 49 105 2
Team Romania 14 8 5 0 1 17 438 439 63 47 77 3
Team Slovenia 14 6 6 0 2 14 454 449 58 45 54 4
Team Bulgaria 14 3 10 1 0 7 475 518 50 83 38 5
Team Albania 14 1 12 0 1 3 470 534 50 103 74 6

Level 4

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Colombia 14 10 3 0 1 21 455 503 69 49 88 1
Team Venezuela 14 9 5 0 0 18 539 415 65 46 72 2
Team Chile 14 8 5 1 0 17 500 424 61 53 77 3
Team Argentina 14 6 6 1 1 14 534 418 61 63 86 4
Team Brazil 14 6 7 1 0 13 443 517 50 60 60 5
Team Bolivia 14 4 6 3 1 12 456 465 48 53 24 6
Team Peru 14 3 10 0 1 7 436 621 38 68 46 7

Level 5

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Philippines 14 12 2 0 0 24 417 434 68 41 84 1
Team South Korea 14 10 3 1 0 21 489 399 64 34 40 2
Team Japan 14 6 5 3 0 15 525 460 67 61 54 3
Team Mongolia 14 6 7 1 0 13 418 482 48 47 76 4
Team Singapore 14 4 9 1 0 9 428 425 62 73 66 5
Team Bhutan 14 4 9 1 0 9 494 472 59 85 70 6
Team Taiwan 14 3 9 1 1 8 392 491 38 65 54 7

Level 6

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Zambia 14 8 4 1 1 18 408 442 61 47 40 1
Team Angola 14 8 4 2 0 18 527 343 67 48 86 2
Team Namibia 14 7 4 2 1 17 430 384 51 45 60 3
Team Zimbabwe 14 8 6 0 0 16 502 335 58 49 58 4
Team Tanzania 14 7 5 2 0 16 432 418 56 55 24 5
Team Botswana 14 6 6 2 0 14 336 512 51 54 60 6
Team Madagascar 14 0 13 1 0 1 311 512 25 71 56 7

Level 7

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Vietnam 14 12 1 1 0 25 483 256 73 24 42 1
Team Indonesia 14 11 3 0 0 22 464 305 65 19 18 2
Team Malaysia 14 8 5 1 0 17 397 385 45 44 50 3
Team Cambodia 14 6 7 1 0 13 434 366 43 55 42 4
Team Laos 14 6 8 0 0 12 408 428 51 52 38 5
Team Myanmar 14 4 10 0 0 8 272 440 30 54 40 6
Team Thailand 14 0 13 1 0 1 267 545 20 79 44 7

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Uffda United 5 3 2 0 0 6 129 83 13 9 6 1
HotDishers 5 2 3 0 0 4 83 129 9 13 16 2